Match information
Summer Competition 2024/2025 · Division 2 - Womens · Round 1
Date & time
Sun 13 Oct 2024 15:50
Venue
Loftus Recreation Centre99 Loftus St, Leederville WA 6007
Match card
(24/25) Raptors
Name | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
---|---|---|---|---|---|---|
1. Arabella H. (Goalkeeper) | ||||||
2. Laura C. (#5) | 1 | 1 | ||||
3. Alexandra C. (#7) | ||||||
4. Tanya W. (#14) | ||||||
5. Maree S. (#16) | 1 | 1 | 2 | |||
6. Lizelle M. (#19) | 1 | 1 | 2 | |||
7. Claire S. (#21) | ||||||
8. Merrilee N. (#22) | 1 | 1 | ||||
9. Jane R. (#23) | ||||||
10. Laura T. (#24) | ||||||
11. Carolyn G. (#26) | ||||||
12. Ainslie C. (Captain) (#27) | ||||||
13. Eleanor T. (#38) | ||||||
14. Felicia R. (#40) | ||||||
15. Michelle W. (#42) | ||||||
16. Julie M. (#45) | ||||||
17. Chatarina B. (#77) | 1 | 1 | ||||
18. Olivia L. (#78) | ||||||
Fill-ins | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
(24/25) Sharks
Name | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
---|---|---|---|---|---|---|
1. Felicity F. (Goalkeeper) | ||||||
2. Becca S. | ||||||
3. Brooke H. | ||||||
4. Chelsea T. | 2 | 2 | ||||
5. Chloe L. (Captain) | ||||||
6. Georgia B. | ||||||
7. Jess B. | ||||||
8. Jorja C. | ||||||
9. Tara L. | ||||||
10. Taylah D. | ||||||
11. Piper A. | 1 | 1 | ||||
12. victoria c. | ||||||
13. Hayley K. | ||||||
Fill-ins | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
Stephanie B. |