Match information
Summer Competition 2024/2025 · Division 2 - Mens · Round 1
Date & time
Sun 13 Oct 2024 10:10
Venue
Revolution Sports37 Lemnos St, Shenton Park WA 6008
Match card
(24/25) Raptors White
Name | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
---|---|---|---|---|---|---|
1. Patrick U. (#2) | ||||||
2. Nick R. (#7) | ||||||
3. Adrian B. (#8) | ||||||
4. Matthew S. (#9) | ||||||
5. Charles S. (#11) | 1 | 1 | ||||
6. Richard C. (Captain) (#14) | ||||||
7. Nicholas N. (#15) | 3 | 3 | ||||
8. Patrick B. (#17) | ||||||
9. Sam C. (#20) | 1 | 2 | 3 | |||
10. Aidan H. (#29) | ||||||
11. Bailey S. (#35) | 1 | 1 | ||||
12. William C. (#44) | 1 | 1 | ||||
13. Mark D. (Goalkeeper) (#48) | ||||||
14. Aidan A. (#81) | ||||||
15. George M. (#94) | 1 | 1 | ||||
(24/25) Roosters
Name | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
---|---|---|---|---|---|---|
1. Mark R. | 1 | |||||
2. Thomas G. | ||||||
3. Will H. (#5) | ||||||
4. Sean C. (Goalkeeper) (#6) | ||||||
5. Joshua M. (#9) | ||||||
6. Caitlin S. (#16) | ||||||
7. Samuel W. (#19) | 1 | 1 | 2 | |||
8. Zoe S. (#21) | 1 | 1 | ||||
9. Keanu S. (#24) | ||||||
10. Jack B. (#28) | 1 | 1 | ||||
11. Isaac B. (#30) | ||||||
12. Jake E. (#49) | ||||||
13. Adam B. (#54) | ||||||
14. Lachlan P. (#75) | ||||||
15. James H. (Goalkeeper) (#91) | ||||||
16. Katie W. (#98) | ||||||
17. Daniel S. (#99) |
Other matches between these teams
Round 10
Sun 15 Dec 2024
15:50
Sun 15 Dec 2024
15:50