Point scores
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Norah Head | 12 | 9 | 2 | 1 | 0 | 4 | 39 | 11 | 28 | 32 |
2. Erina | 12 | 7 | 3 | 2 | 0 | 3 | 44 | 21 | 23 | 29 |
3. Wyong | 12 | 4 | 2 | 6 | 0 | 3 | 22 | 32 | -10 | 22 |
4. Gosford | 12 | 4 | 2 | 5 | 1 | 4 | 20 | 39 | -19 | 21 |
5. The Entrance under 17s | 12 | 0 | 3 | 9 | 0 | 3 | 7 | 29 | -22 | 15 |
The point score is correct based on any results that are available.