Ladders
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Pegasus | 12 | 10 | 2 | 0 | 0 | 73 | 12 | 61 | 0 | 32 | 89% |
2. CBC | 12 | 8 | 1 | 3 | 0 | 64 | 22 | 42 | 0 | 25 | 69% |
3. Norths | 12 | 6 | 2 | 4 | 0 | 56 | 28 | 28 | 0 | 20 | 56% |
4. Mines | 12 | 3 | 1 | 7 | 1 | 28 | 37 | -9 | 0 | 13 | 36% |
5. YMHC | 12 | 0 | 0 | 12 | 0 | 4 | 126 | -122 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.