Ladders
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Pegasus | 12 | 12 | 0 | 0 | 0 | 89 | 2 | 87 | 0 | 36 | 100% |
2. Norths | 12 | 8 | 1 | 3 | 0 | 34 | 22 | 12 | 0 | 25 | 69% |
3. CBC | 12 | 4 | 1 | 7 | 0 | 8 | 38 | -30 | 0 | 13 | 36% |
4. YMHC | 12 | 4 | 0 | 8 | 0 | 9 | 39 | -30 | 0 | 12 | 33% |
5. Mines | 12 | 0 | 2 | 10 | 0 | 2 | 41 | -39 | 0 | 2 | 6% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.