View ladder
Open · Open
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Sale open | 3 | 3 | 0 | 0 | 0 | 1 | 13 | 3 | 10 | 0 | 12 |
2. Mitchell River open | 4 | 2 | 0 | 2 | 0 | 0 | 20 | 10 | 10 | 0 | 10 |
3. Swan Reach open | 3 | 2 | 0 | 1 | 0 | 1 | 12 | 7 | 5 | 0 | 9 |
4. Wellington Open | 3 | 1 | 0 | 2 | 0 | 1 | 6 | 10 | -4 | 0 | 6 |
5. Maffra open | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 23 | -21 | 0 | 3 |
The ladder is correct based on any results that are available.