Ladders
Open · Open
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Swan Reach | 12 | 12 | 0 | 0 | 0 | 0 | 85 | 7 | 78 | 0 | 48 |
2. Maffra | 12 | 6 | 1 | 3 | 2 | 0 | 46 | 28 | 18 | 0 | 29 |
3. Sale | 12 | 4 | 3 | 5 | 0 | 0 | 56 | 40 | 16 | 0 | 27 |
4. Nagle | 12 | 4 | 2 | 6 | 0 | 0 | 36 | 29 | 7 | 0 | 26 |
5. Wellington | 12 | 1 | 0 | 10 | 1 | 0 | 13 | 132 | -119 | 0 | 14 |
The ladder is correct based on any results that are available.