Ladders
Under 18 · Under 18
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Swan Reach | 15 | 15 | 0 | 0 | 0 | 0 | 115 | 6 | 109 | 0 | 60 |
2. Nagle | 15 | 10 | 0 | 5 | 0 | 0 | 60 | 45 | 15 | 0 | 45 |
3. Wellington | 15 | 7 | 0 | 7 | 1 | 0 | 79 | 66 | 13 | 0 | 35 |
4. Sale | 15 | 6 | 1 | 8 | 0 | 0 | 45 | 65 | -20 | 0 | 34 |
5. Maffra | 15 | 3 | 2 | 9 | 1 | 0 | 27 | 86 | -59 | 0 | 25 |
6. Orbost | 15 | 2 | 1 | 8 | 4 | 0 | 27 | 85 | -58 | 0 | 18 |
The ladder is correct based on any results that are available.