Ladders
Under 16 · Under 16
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Swan Reach | 15 | 15 | 0 | 0 | 0 | 0 | 72 | 4 | 68 | 0 | 60 |
2. Sale | 15 | 11 | 1 | 3 | 0 | 0 | 61 | 16 | 45 | 0 | 49 |
3. Nagle | 15 | 9 | 1 | 5 | 0 | 0 | 57 | 29 | 28 | 0 | 43 |
4. Maffra | 15 | 6 | 0 | 9 | 0 | 0 | 47 | 53 | -6 | 0 | 33 |
5. Orbost | 15 | 2 | 0 | 12 | 1 | 0 | 17 | 69 | -52 | 0 | 20 |
6. Wellington | 15 | 1 | 0 | 14 | 0 | 0 | 14 | 97 | -83 | 0 | 18 |
The ladder is correct based on any results that are available.