Ladders
Under 10 · Under 10
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Wellington | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
2. Maffra | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
3. Sale | 13 | 1 | 12 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 28 |
4. Swan Reach | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
5. Nagle | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
6. Orbost | 13 | 0 | 12 | 0 | 1 | 0 | 0 | 5 | -5 | 0 | 24 |
The ladder is correct based on any results that are available.