Match information
Open · Open · Round 11
Date & time
Fri 26 Jul 2024 19:55
Venue
WORLD Hockey Field
Umpires
Hayley Pruscino
Match card
Nagle
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
1. Amber Wilson (#31) | ||||
2. Andrew Jeffries (#9) | ||||
3. Ashlin O'Neill (#1) | ||||
4. Bailey Stephenson (#28) | ||||
5. Bree O'Neill (#18) | ||||
6. Bryn Smith (#15) | ||||
7. Connor Thomson (#93) | ||||
8. Daniel Livingstone (#96) | ||||
9. Darcy Wilson (Goalkeeper) (#98) | ||||
10. David Nunn (Goalkeeper) (#99) | ||||
11. Gregory Wood (#91) | ||||
12. Jacob Freiberg (#29) | ||||
13. John Junge (#76) | ||||
14. Jordan Stephenson (#27) | ||||
15. Lachlan Bartlett (#7) | ||||
16. Mark Steinman (#88) | ||||
17. Matthew Bell (#2) | ||||
18. Mikayla Blackshaw (#8) | ||||
19. Monique Fisher (#36) | ||||
20. Oscar Crunden-Smith (#10) | ||||
21. Paula O'Neill (#5) | ||||
22. Ren Crunden-Smith (#17) | ||||
23. Sam Lyndon Pritchard (#22) | ||||
24. Sam Male (#97) | ||||
25. Shane Bartlett (#41) | ||||
26. Tully Casement (#82) | ||||
27. Vicki Henger (#100) | ||||
28. William Howden (#21) |
Swan Reach
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
1. Alex Wong (#73) | ||||
2. Ayrton Corben (#20) | ||||
3. Glenn Lavell (#34) | ||||
4. Hamish MacGregor (#63) | 1 | |||
5. Isabella Henderson (#2) | ||||
6. Jamie Williamson (#99) | ||||
7. Jason Lavell (#40) | ||||
8. Joshua Ward (#5) | 4 | |||
9. Lisa James (#6) | ||||
10. Mitchell Casse (#1) | ||||
11. Molly Ward (#14) | ||||
12. Osbourne Borland (#62) | ||||
13. Paul Corben (#4) | ||||
14. Rebecca Corben (#7) | ||||
15. Reegan Quin (#17) | ||||
16. Ryan Pruscino (#9) | ||||
17. Tajwyn Corben (#24) | ||||
18. Todd Healey (#3) | ||||
19. Tyson Wilson (#45) | ||||
Other matches between these teams
Round 1
Sat 27 Apr 2024
15:00
Sat 27 Apr 2024
15:00
Umpires
Rebecca Corben; Paula O'Neill