Match information
Match card
Nagle
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
1. Aiden Bruse (#2) | ||||
2. Banjo Stephenson (#61) | ||||
3. Charlotte D'Amore (#7) | ||||
4. Elizabeth Jeffries (#27) | ||||
5. Emma Ottosson (#67) | ||||
6. Ethan Wade (#99) | ||||
7. Harry Simpson (#12) | ||||
8. Hayden Perry (#10) | 1 | |||
9. Java Tunnage (#13) | ||||
10. Lexie O'Brien (#55) | ||||
11. Lil Britton (#59) | ||||
12. Lucy Simpson (#24) | ||||
13. Mia Cordery (#80) | ||||
14. Samson Casement (#19) | ||||
15. Sonny Hopkins (#25) | ||||
16. Tarkyn Richardson (#66) | ||||
17. William Callaway (#41) | ||||
18. Zoe Clay (#46) |
Orbost
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
1. Alex Kenny (#47) | ||||
2. Ava Martin (#53) | ||||
3. Campbell Edlington (#1) | ||||
4. Chloe Findley (#3) | ||||
5. Geoffrey Florance (#4) | ||||
6. Jack Scott (#39) | ||||
7. Jasper Anderson (#15) | ||||
8. Kayley Robinson (#22) | 2 | |||
9. Keira Irvine (#19) | ||||
10. Kitty Millward (#34) | ||||
11. Leni Millward (#25) | ||||
12. Lily Crofts (#11) | ||||
13. Mia Martin (#23) | ||||
14. Montanna Redman (#38) | ||||
15. Peter Florance (#12) | ||||
16. Sarah Gladstone (#24) | ||||
Other matches between these teams
Round 2
Sat 04 May 2024
09:45
Sat 04 May 2024
09:45
Umpires
Tully Casement; Mia Joiner
Round 7
Sat 22 Jun 2024
09:45
Sat 22 Jun 2024
09:45
Umpires
Tully Casement; Mia Joiner