Match information
-38.088445072118525, 147.08076963536976
Match card
Sale
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
1. Alastair Ray (#82) | 1 | |||
2. Alexander Dimitropoulos (#1) | ||||
3. Andre Wassermann (#47) | ||||
4. Archie Wallace (#79) | ||||
5. Asher Hunter (#29) | ||||
6. Charlie Orr (#4) | ||||
7. Dillon Meredith (#83) | ||||
8. Eamon Brady (#24) | ||||
9. Edward Greenwell (#61) | ||||
10. Jack Pownall-Lee (#52) | ||||
11. Jesse Nickson (#21) | ||||
12. John Brewer (#91) | ||||
13. Lucas Duggan (#45) | 1 | |||
14. Lulu Hodges (#7) | ||||
15. Mason Lancaster (#76) | ||||
16. Oliver Orr | ||||
17. Oscar Callanan (#15) | 2 | |||
18. Sid Irving (#26) | ||||
19. Tomas Hunter (#72) |
Maffra
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
1. Anna Rabbits (#10) | ||||
2. Braidyn Lear-barclay (#17) | ||||
3. Ebony Boyle (#14) | ||||
4. Harley Cormack (#12) | ||||
5. Hunter Gieschen (#15) | ||||
6. Isaac McInnes (#8) | ||||
7. Isabella Lumley (#6) | ||||
8. Isabella McInnes (#7) | ||||
9. Janah Thomas (#11) | ||||
10. Kaiden Lambert (#5) | ||||
11. Miller Morton (#9) | ||||
12. Otto Humphris (#4) | ||||
13. Paul Kolak (#16) | ||||
14. Riley Boyle (#13) | ||||
15. Ryley Smith-Procter (#20) | ||||
16. Scott Lumley (#18) | ||||
17. Seth Christy (#3) | 1 | |||
18. Tara Lambert (#2) | ||||
19. Zoe Webber (#1) |
Other matches between these teams
Round 4
Sat 25 May 2024
09:45
Sat 25 May 2024
09:45
Umpires
Brodie Van der Velden; Mia Humphris
Round 14
Sat 17 Aug 2024
09:45
Sat 17 Aug 2024
09:45
Umpires
Leonard Van der Velden; Mark Humphris
Semi Finals
Sat 31 Aug 2024
09:55
Sat 31 Aug 2024
09:55
Umpires
Mia Joiner; Dallas Knights
Grand Finals
Sat 14 Sep 2024
09:00
Sat 14 Sep 2024
09:00
Umpires
Tajwyn Corben