Match information
Under 14 · Under 14 · Round 7
Date & time
Sat 22 Jun 2024 09:45
Venue
WORLD Hockey Field
Umpires
Alex WongJack Pownall-Lee
Match card
Swan Reach
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
1. Cameron Fyfe (#8) | ||||
2. Charlotte McKinley (#13) | ||||
3. Cole Murphy (#10) | ||||
4. Flynn Wong (#9) | ||||
5. Freya Somerville (#11) | ||||
6. Hayley Morcomb (#39) | ||||
7. Maison Shieffelbein (#21) | ||||
8. Peyton Lugton (#80) | ||||
9. Peyton Williamson (#12) | ||||
10. Ruby Shieffelbein (#14) | 1 | |||
11. Sierra Roberts (#40) | ||||
12. Stella Bennett (#5) | ||||
13. Tegwyn Somerville (#1) | ||||
Sale
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
1. Alastair Ray (#82) | ||||
2. Alexander Dimitropoulos (#1) | ||||
3. Andre Wassermann (#47) | ||||
4. Archie Wallace (#79) | ||||
5. Asher Hunter (#29) | ||||
6. Charlie Orr (#4) | ||||
7. Dillon Meredith (#83) | ||||
8. Eamon Brady (#24) | ||||
9. Edward Greenwell (#61) | ||||
10. Jack Pownall-Lee (#52) | ||||
11. Jesse Nickson (#21) | ||||
12. John Brewer (#91) | ||||
13. Lucas Duggan (#45) | ||||
14. Lulu Hodges (#7) | ||||
15. Mason Lancaster (#76) | ||||
16. Oliver Orr | ||||
17. Oscar Callanan (#15) | ||||
18. Sid Irving (#26) | ||||
19. Tomas Hunter (#72) |
Other matches between these teams
Round 12
Sat 03 Aug 2024
09:15
Sat 03 Aug 2024
09:15
Umpires
Hayley Pruscino; Leonard Van der Velden