Match information
Under 14 · Under 14 · Round 6
Date & time
Sat 15 Jun 2024 16:45
Venue
GRSC Hockey FieldGRSC Hockey Field 116 Cobains Road Sale Vic 3850
Umpires
Dallas KnightsLeonard Van der Velden
-38.088445072118525, 147.08076963536976
Match card
Wellington
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
1. Abhay Chetram (#26) | ||||
2. Brody Batten (#133) | ||||
3. Conner Knights (Goalkeeper) (#71) | ||||
4. Gaurav Chetram (#86) | ||||
5. Grace Fleming (#30) | ||||
6. Isla Robinson (#10) | ||||
7. Jack Morley (#21) | ||||
8. Lexi Oliver (#14) | ||||
9. Mack Rankin-Pell (#120) | ||||
10. Milly Love (#80) | ||||
11. Nicholas Dent (#47) | ||||
12. Owen DeWinter (#106) | 1 | |||
13. Phoenix Oliver (#125) | 1 | |||
14. Rithun Shesan (#83) | ||||
15. Samuel Holliday (#81) | ||||
Sale
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
1. Alastair Ray (#82) | ||||
2. Alexander Dimitropoulos (#1) | ||||
3. Andre Wassermann (#47) | ||||
4. Archie Wallace (#79) | ||||
5. Asher Hunter (#29) | ||||
6. Charlie Orr (#4) | ||||
7. Dillon Meredith (#83) | ||||
8. Eamon Brady (#24) | ||||
9. Edward Greenwell (#61) | ||||
10. Jack Pownall-Lee (#52) | ||||
11. Jesse Nickson (#21) | ||||
12. John Brewer (#91) | 3 | |||
13. Lucas Duggan (#45) | ||||
14. Lulu Hodges (#7) | ||||
15. Mason Lancaster (#76) | ||||
16. Oliver Orr | ||||
17. Oscar Callanan (#15) | ||||
18. Sid Irving (#26) | ||||
19. Tomas Hunter (#72) |
Other matches between these teams
Round 1
Sat 27 Apr 2024
09:45
Sat 27 Apr 2024
09:45
Umpires
Coen Cook; Connor Shingles
Round 11
Sat 27 Jul 2024
09:45
Sat 27 Jul 2024
09:45
Umpires
Leonard Van der Velden