Match information
-38.088445072118525, 147.08076963536976
Match card
Maffra
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
1. Aflie Clyne (#2) | ||||
2. Anna Garth (#7) | ||||
3. Chase Mitchell (#9) | ||||
4. Evie Crawford (#5) | ||||
5. Hailey Boyle (#1) | ||||
6. Jack McInnes (#8) | ||||
7. Leo Crawford (#6) | ||||
8. Lily Clyne (#3) | ||||
9. Pippa Clyne (#4) | ||||
Nagle
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
1. Aida Hopkins (#18) | ||||
2. Anthony D'Amore (#4) | ||||
3. Bodie Richardson (#47) | 1 | |||
4. Dylan Bruse (#58) | ||||
5. Ellie Britton (#50) | ||||
6. Emilia Story (#1) | ||||
7. Ethan Bennett (#5) | ||||
8. Hannah Wade (#43) | ||||
9. Henry Johnson (#37) | ||||
10. Lincoln Bruse | 1 | |||
11. Maggie Henger (#42) | 1 | |||
12. Maya Phair (#51) | ||||
13. Myra Wood (#29) | ||||
14. Poppy Casement (#34) | ||||
15. Tarkyn Richardson (#62) | ||||
16. Tom Simpson | ||||
17. Ziara Albornoz (#48) |
Other matches between these teams
Round 5
Sat 01 Jun 2024
08:30
Sat 01 Jun 2024
08:30
Umpires
Lucy Simpson; Connor Johnston
Round 10
Sat 20 Jul 2024
09:00
Sat 20 Jul 2024
09:00
Umpires
Janah Thomas; Zoe Clay