Match information
Match card
Nagle
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
1. Aida Hopkins (#18) | ||||
2. Anthony D'Amore (#4) | ||||
3. Bodie Richardson (#47) | ||||
4. Dylan Bruse (#58) | ||||
5. Ellie Britton (#50) | ||||
6. Emilia Story (#1) | ||||
7. Ethan Bennett (#5) | ||||
8. Hannah Wade (#43) | 1 | |||
9. Henry Johnson (#37) | ||||
10. Lincoln Bruse | ||||
11. Maggie Henger (#42) | ||||
12. Maya Phair (#51) | ||||
13. Myra Wood (#29) | ||||
14. Poppy Casement (#34) | ||||
15. Tarkyn Richardson (#62) | ||||
16. Tom Simpson | ||||
17. Ziara Albornoz (#48) |
Orbost
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
1. Asha Farley (#30) | ||||
2. Dallas Redman (#18) | ||||
3. Darius Mathews (#95) | 1 | |||
4. Harper Morgan (#100) | ||||
5. Isobel Lawless (#7) | ||||
6. Joe Millward (#51) | ||||
7. Lara Kenny (#31) | ||||
8. Neave Songailo (#6) | ||||
9. Savannah Lindfield (#13) | ||||
10. Sophie Scott (#42) | ||||
Other matches between these teams
Round 2
Sat 04 May 2024
09:00
Sat 04 May 2024
09:00
Umpires
Lucy Simpson; Josiah Mathews