Match information
-38.088445072118525, 147.08076963536976
Match card
Sale
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
1. Alexander Dimitropoulos | ||||
2. Andre Wassermann (#47) | ||||
3. Bailey Pembrey (#93) | 1 | |||
4. Coen Cook (#55) | ||||
5. Dillon Meredith (#83) | ||||
6. Edward Greenwell (#61) | ||||
7. Himesh Rajapakse (#53) | ||||
8. Isobel Clyne (#39) | ||||
9. Jack Pownall-Lee (#43) | ||||
10. Jesse Nickson (#21) | ||||
11. John Brewer (#91) | ||||
12. Lachlan Harrison (#31) | 1 | |||
13. Matilda Cleland (#12) | ||||
14. Olivia Clyne (#57) | ||||
15. Olivia Olejniczak (#97) | ||||
16. Oscar Callanan (#50) | ||||
17. Stuart Ray (#13) | 1 | |||
18. William Callanan (#2) |
Orbost
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
1. Aster-Lily Anderson (#28) | ||||
2. Ava Martin (#53) | ||||
3. Campbell Edlington (#43) | ||||
4. Chloe Findley (#3) | ||||
5. Dominic Preston (#50) | ||||
6. Ellie Florance (#37) | ||||
7. Jack Scott (#39) | ||||
8. Jasper Anderson (#15) | ||||
9. Kayley Robinson (#22) | ||||
10. Leni Millward (#25) | ||||
11. Max Rutherford (#76) | ||||
12. Mia Martin (#23) | ||||
13. Mitchell Farley (#77) | ||||
14. phoebe Findley (#17) | ||||
15. Sarah Gladstone (#24) | ||||
16. Tye Robinson (#1) | ||||
Other matches between these teams
Round 15
Sat 24 Aug 2024
10:55
Sat 24 Aug 2024
10:55
Umpires
Annalise Harbert; Alana. Farley