Match information
-38.088445072118525, 147.08076963536976
Match card
Maffra
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
1. Alex Andrew (#9) | ||||
2. Connor Johnston (#1) | ||||
3. Eden Scully-Paxton-White (#13) | ||||
4. Gretel Harms (#2) | ||||
5. Isaac McInnes (#4) | 1 | |||
6. Janah Thomas (#14) | ||||
7. Jesse Lenehan | ||||
8. Liam Lear-Barclay | 1 | |||
9. Mia Humphris (#5) | ||||
10. Nathan Williamson (#3) | ||||
11. Otto Humphris | ||||
12. Riley Boyle (#10) | ||||
13. Seth Christy (#6) | ||||
14. Tara Lambert (#12) | ||||
Sale
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
1. Abbie Harrington (#5) | ||||
2. Annalise Harbert (#99) | ||||
3. Bailey Pembrey (#14) | ||||
4. Brodie Van der Velden (#30) | 2 | |||
5. Coen Cook (#55) | ||||
6. Himesh Rajapakse (#53) | ||||
7. Kate Allen (#1) | ||||
8. Lachlan Harrison (#31) | ||||
9. Matilda Cleland (#12) | ||||
10. Oscar Callanan (#15) | ||||
11. Rebecca Harrington (#4) | ||||
12. Scarlett Tavasci (#54) | ||||
13. Stuart Ray | ||||
14. William Callanan (#2) | ||||
15. Yasmin Krouwer (#42) |
Other matches between these teams
Round 9
Sat 13 Jul 2024
11:45
Sat 13 Jul 2024
11:45
Umpires
Leonard Van der Velden; Adelle O'Doherty
Round 14
Sat 17 Aug 2024
12:15
Sat 17 Aug 2024
12:15
Umpires
Leonard Van der Velden; Mark Humphris