Match information
Under 10 · Under 10 · Round 2
Date & time
Sat 04 May 2024 08:30
Venue
GRSC Hockey FieldGRSC Hockey Field 116 Cobains Road Sale Vic 3850
-38.088445072118525, 147.08076963536976
Match card
Wellington
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
1. Aadhav Shesan (#72) | ||||
2. Eleanor Dent (#78) | ||||
3. Frankie Blake (#127) | ||||
4. Lilly DeWinter (#134) | ||||
5. Shelby Knights (#121) | ||||
6. Sofia Knight (#128) | ||||
7. Xahara Oliver (#4) | ||||
8. Xali Oliver (#123) | ||||
9. Xia Oliver (#122) |
Maffra
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
1. Aflie Clyne (#2) | ||||
2. Anna Garth (#7) | ||||
3. Chase Mitchell (#9) | 3 | |||
4. Evie Crawford (#5) | 2 | |||
5. Hailey Boyle (#1) | ||||
6. Jack McInnes (#8) | ||||
7. Leo Crawford (#6) | ||||
8. Lily Clyne (#3) | ||||
9. Pippa Clyne (#4) |
Other matches between these teams
Round 7
Sat 22 Jun 2024
09:00
Sat 22 Jun 2024
09:00
Umpires
Otto Humphris
Round 12
Sat 03 Aug 2024
16:05
Sat 03 Aug 2024
16:05
Umpires
Adelle O'Doherty; Tara Lambert