Match information
Match card
Nagle
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
1. Charlotte D'Amore (#7) | ||||
2. Dylan Bruse (#10) | ||||
3. Emma Ottosson (#67) | ||||
4. Ethan Bennett (#5) | ||||
5. Ethan Wade (#19) | ||||
6. Fatima Fatfat (#45) | ||||
7. Harry Simpson (#9) | 2 | |||
8. Isaac Johnson (#54) | 1 | |||
9. Lil Britton (#59) | ||||
10. Mitchell O'Brien (#1) | ||||
11. Sonny Hopkins (#25) | ||||
12. Tarkyn Richardson (#62) | ||||
13. Tom Simpson (#16) | ||||
14. Zoe Clay (#46) |
Orbost
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
1. Alex Kenny (#47) | ||||
2. Cohen Mathews | ||||
3. Darius Mathews (#95) | ||||
4. Geoffrey Florance | ||||
5. Harper Morgan (#100) | ||||
6. Jacob Rutherford (#20) | ||||
7. Joe Millward (#51) | ||||
8. Kitty Millward (#34) | ||||
9. Lily Crofts (#11) | 1 | |||
10. Malcolm Morrison | ||||
11. Montanna Redman (#38) | ||||
Other matches between these teams
Round 12
Sat 03 Aug 2024
09:00
Sat 03 Aug 2024
09:00
Umpires
Noah Wilde; Alana. Farley