Motorcycle Records
Motorcycle Records
These records are based on the results of all the motorcycles that have run at Lake Gairdner since 1990.
All motorcycles have to comply with the Motorcycle Classes as set down in the DLRA Rulebook.
Up until 2018 speeds shown were one pass records. In 2019 the DLRA moved to two pass, average speed records.
All speeds previously attained were ratified as the benchmark for these new records.
Note: If a class shows no record listed, that class has no record set and is considered as an "Open" class with "no minimum" speed required for a new record.
Any application for amendments to Speed Trials Results or Records must be made on the Results and Records Amendment Form.
50 Production | ||||
Class | Entry Name | Rider | Year | Speed |
50 P-P | ||||
50 P-PP | Paul Broughan | 2004 | 36.255 | |
50 P-PB | ||||
50 P-PPB | ||||
50 P-PV | ||||
50 P-PC | ||||
50 P-PCB | ||||
50 Modified | ||||
Class | Entry Name | Rider | Year | Speed |
50 M-G | Don Short | 2018 (2017, 2014) | 73.386 (65.393, 39.528) | |
50 M-PG | ||||
50 M-VG | ||||
50 M-BG | ||||
50 M-PBG | ||||
50 M-VBG | ||||
50 M-F | ||||
50 M-PF | ||||
50 M-VF | ||||
50 M-BF | ||||
50 M-PBF | ||||
50 M-VBF | ||||
50 M-CBG | ||||
50 M-CBF | ||||
50 M-CG | Katherine Goulter | 2018 | 66.790 | |
50 M-CF | ||||
50 Modified Partial Streamlining | ||||
Class | Entry Name | Rider | Year | Speed |
50 MPS-G | Banjo McGrath | 2023 | 76.199 | |
50 MPS-PG | ||||
50 MPS-VG | ||||
50 MPS-BG | ||||
50 MPS-PBG | ||||
50 MPS-VBG | ||||
50 MPS-F | Joanne Fysh | 2019 | 57.501 | |
50 MPS-PF | ||||
50 MPS-VF | ||||
50 MPS-BF | ||||
50 MPS-PBF | ||||
50 MPS-VBF | ||||
50 MPS-CF | ||||
50 MPS-CBG | ||||
50 MPS-CBF | ||||
50 MPS-CG | James Goulter | 2018 | 67.139 | |
50 MPS-CF | ||||
50 Special Construction | ||||
Class | Entry Name | Rider | Year | Speed |
50 A-G | Don Short | 2019 | 82.566 | |
50 A-PG | ||||
50 A-VG | ||||
50 A-CG | ||||
50 A-BG | ||||
50 A-PBG | ||||
50 A-VBG | ||||
50 A-F | ||||
50 A-PF | ||||
50 A-VF | ||||
50 A-BF | ||||
50 A-PBF | ||||
50 A-VBF | ||||
50 A-CBG | ||||
50 A-CBF | ||||
50 A-CG | ||||
50 A-CF | ||||
50 Special Construction Partial Streamlining | ||||
Class | Entry Name | Rider | Year | Speed |
50 APS-G | ||||
50 APS-PG | ||||
50 APS-VG | ||||
50 APS-BG | ||||
50 APS-PBG | ||||
50 APS-VBG | ||||
50 APS-F | Jean-Paul Afflick | 2021 | 96.875 | |
50 APS-PF | ||||
50 APS-VF | ||||
50 APS-BF | ||||
50 APS-PBF | ||||
50 APS-VBF | ||||
50 APS-CBG | ||||
50 APS-CBF | ||||
50 APS-CG | ||||
50 APS-CF | ||||
50 Sidecar | ||||
Class | Entry Name | Rider | Year | Speed |
50 SC-G | ||||
50 SC-PG | ||||
50 SC-VG | ||||
50 SC-BG | ||||
50 SC-PBG | ||||
50 SC-VBG | ||||
50 SC-F | Jean-Paul Afflick | 2019 | 67.021 | |
50 SC-PF | ||||
50 SC-VF | ||||
50 SC-BF | ||||
50 SC-PBF | ||||
50 SC-VBF | ||||
50 SC-CBG | ||||
50 SC-CBF | ||||
50 SC-CG | ||||
50 SC-CF | ||||
50 Sidecar Streamliner | ||||
Class | Entry Name | Rider | Year | Speed |
50 SCS-G | ||||
50 SCS-PG | ||||
50 SCS-VG | ||||
50 SCS-UG | ||||
50 SCS-BG | ||||
50 SCS-PBG | ||||
50 SCS-VBG | ||||
50 SCS-F | ||||
50 SCS-PF | ||||
50 SCS-VF | ||||
50 SCS-UF | ||||
50 SCS-BF | ||||
50 SCS-PBF | ||||
50 SCS-VBF | ||||
50 SCS-CBG | ||||
50 SCS-CBF | ||||
50 SCS-CBF | ||||
50 SCS-CG | ||||
50 SCS-CF | ||||
50 Streamliner | ||||
Class | Entry Name | Rider | Year | Speed |
50 S-G | ||||
50 S-PG | ||||
50 S-VG | ||||
50 S-UG | ||||
50 S-BG | ||||
50 S-PBG | ||||
50 S-VBG | ||||
50 S-F | ||||
50 S-PF | ||||
50 S-VF | ||||
50 S-UF | ||||
50 S-BF | ||||
50 S-PBF | ||||
50 S-VBF | ||||
50 S-CBG | ||||
50 S-CBF | ||||
50 S-CG | ||||
50 S-CF |
50 | 100 | 125 | 175 | 250 | 350 | 500 | 650 | 750 | 1000 | 1350 | 1650 | 2000 | 3000 | UNLIMITED | OMEGA | TOP |
100 Production | ||||
Class | Entry Name | Rider | Year | Speed |
100 P-P | Mason Wakeman | 2021 (2005) | 74.715 (67.765) | |
100 P-PP | ||||
100 P-PB | ||||
100 P-PPB | ||||
100 P-PV | ||||
100 P-PC | ||||
100 P-PCB | ||||
100 Modified | ||||
Class | Entry Name | Rider | Year | Speed |
100 M-G | Keely Pritchett | 2018 (2014) | 70.861 (54.023) | |
100 M-PG | ||||
100 M-VG | ||||
100 M-BG | ||||
100 M-PBG | ||||
100 M-VBG | ||||
100 M-F | ||||
100 M-PF | ||||
100 M-VF | ||||
100 M-BF | ||||
100 M-PBF | ||||
100 M-VBF | ||||
100 M-CBG | ||||
100 M-CBF | ||||
100 M-CG | Carlyle Bennett | 2021 | 93.724 | |
100 M-CF | ||||
100 Modified Partial Streamlining | ||||
Class | Entry Name | Rider | Year | Speed |
100 MPS-G | Kristian Sudino | 2017 | 82.816 | |
100 MPS-PG | ||||
100 MPS-VG | ||||
100 MPS-BG | ||||
100 MPS-PBG | ||||
100 MPS-VBG | ||||
100 MPS-F | ||||
100 MPS-PF | ||||
100 MPS-VF | ||||
100 MPS-BF | ||||
100 MPS-PBF | ||||
100 MPS-VBF | ||||
100 MPS-CBG | ||||
100 MPS-CBF | ||||
100 MPS-CG | Matthew Sheppard | 2023 | 62.818 | |
100 MPS-CF | ||||
100 Special Construction | ||||
Class | Entry Name | Rider | Year | Speed |
100 A-G | Tim Lewis | 2017 | 91.215 | |
100 A-PG | ||||
100 A-VG | ||||
100 A-BG | ||||
100 A-PBG | ||||
100 A-VBG | ||||
100 A-VBG | ||||
100 A-F | ||||
100 A-PF | ||||
100 A-VF | ||||
100 A-BF | Mitchell Afflick | 2017 (2015, 2014) | 108.483 (106.690, 93.884) | |
100 A-PBF | ||||
100 A-VBF | ||||
100 A-CBG | ||||
100 A-CBF | ||||
100 A-CG | James Goulter | 2018 | 79.121 | |
100 A-CF | ||||
100 Special Construction Partial Streamlining | ||||
Class | Entry Name | Rider | Year | Speed |
100 APS-G | Shane Wilcox | 2021 (2015, 2013) | 100.696 (91.700, 89.706) | |
100 APS-PG | ||||
100 APS-VG | ||||
100 APS-BG | ||||
100 APS-PBG | ||||
100 APS-VBG | ||||
100 APS-F | Alex McLachlan | 2014 | 99.431 | |
100 APS-PF | ||||
100 APS-VF | ||||
100 APS-BF | Jean-Paul Afflick | 2021 (2018, 2017, 2016, 2015, 2014) | 131.228 (121.151, 116.238, 113.579, 109.589, 94.583) | |
100 APS-PBF | ||||
100 APS-VBF | ||||
100 APS-CBG | ||||
100 APS-CBF | ||||
100 APS-CG | James Goulter | 2018 | 86.915 | |
100 APS-CF | ||||
100 Sidecar | ||||
Class | Entry Name | Rider | Year | Speed |
100 SC-G | ||||
100 SC-PG | ||||
100 SC-VG | ||||
100 SC-BG | ||||
100 SC-PBG | ||||
100 SC-VBG | ||||
100 SC-F | ||||
100 SC-PF | ||||
100 SC-VF | ||||
100 SC-BF | ||||
100 SC-PBF | ||||
100 SC-VBF | ||||
100 SC-CBG | ||||
100 SC-CBF | ||||
100 SC-CG | ||||
100 SC-CF | ||||
100 Sidecar Streamliner | ||||
Class | Entry Name | Rider | Year | Speed |
100 SCS-G | ||||
100 SCS-PG | ||||
100 SCS-VG | ||||
100 SCS-UG | ||||
100 SCS-BG | ||||
100 SCS-PBG | ||||
100 SCS-VBG | ||||
100 SCS-F | ||||
100 SCS-PF | ||||
100 SCS-VF | ||||
100 SCS-UF | ||||
100 SCS-BF | ||||
100 SCS-PBF | ||||
100 SCS-VBF | ||||
100 SCS-CBG | ||||
100 SCS-CBF | ||||
100 SCS-CG | ||||
100 SCS-CF | ||||
100 Streamliner | ||||
Class | Entry Name | Rider | Year | Speed |
100 S-G | ||||
100 S-PG | ||||
100 S-VG | ||||
100 S-UG | ||||
100 S-BG | ||||
100 S-PBG | ||||
100 S-VBG | ||||
100 S-F | ||||
100 S-PF | ||||
100 S-VF | ||||
100 S-UF | ||||
100 S-BF | ||||
100 S-PBF | ||||
100 S-VBF | ||||
100 S-CBG | ||||
100 S-CBF | ||||
100 S-CG | ||||
100 S-CF |
50 | 100 | 125 | 175 | 250 | 350 | 500 | 650 | 750 | 1000 | 1350 | 1650 | 2000 | 3000 | UNLIMITED | OMEGA | TOP |
Production 125 | ||||
Class | Entry Name | Rider | Year | Speed |
125 P-P | Lachlan Tucker-Powditch | 2017 (2016, 2015) | 107.443 (96.504, 74.940) | |
125 P-PP | ||||
125 P-PB | ||||
125 P-PPB | ||||
125 P-PV | ||||
125 P-PC | ||||
125 P-PCB | ||||
125 Modified | ||||
Class | Entry Name | Rider | Year | Speed |
125 M-G | Peter Cvejic | 2015 (2014, 2013, 2009) | 100.290 (78.833, 74.388, 60.216) | |
125 M-PG | Susan Brander | 2018 (2006) | 90.072 (77.666) | |
125 M-VG | ||||
125 M-BG | ||||
125 M-PBG | ||||
125 M-VBG | ||||
125 M-F | Sherie Traeger | 2023 (2018, 2016, 2015) | 85.666 (83.372, 74.225, 64.712) | |
125 M-PF | Carlyle Bennett | 2023 | 83.506 | |
125 M-VF | ||||
125 M-BF | ||||
125 M-PBF | ||||
125 M-VBF | ||||
125 M-CBG | ||||
125 M-CBF | ||||
125 M-CG | ||||
125 M-CF | ||||
125 Modified Partial Streamlining | ||||
Class | Entry Name | Rider | Year | Speed |
125 MPS-G | Ian Robinson | 2017 (2016, 2015) | 108.538 (106.207, 101.283) | |
125 MPS-PG | Adrian Lovelace | 2018 | 91.102 | |
125 MPS-VG | ||||
125 MPS-BG | ||||
125 MPS-PBG | ||||
125 MPS-VBG | ||||
125 MPS-F | Jeffrey Solomano | 2021 (2018) | 89.679 (77.253) | |
125 MPS-PF | ||||
125 MPS-VF | ||||
125 MPS-BF | ||||
125 MPS-PBF | ||||
125 MPS-VBF | ||||
125 MPS-CBG | ||||
125 MPS-CBF | ||||
125 MPS-CG | ||||
125 MPS-CF | ||||
125 Special Construction | ||||
Class | Entry Name | Rider | Year | Speed |
125 A-G | Carlyle Bennett | 2023 (2009) | 122.831 (100.502) | |
125 A-PG | ||||
125 A-VG | ||||
125 A-BG | David Plecas | 2017 | 103.235 | |
125 A-PBG | ||||
125 A-VBG | ||||
125 A-F | Richard Smithies | 2017 (2016) | 76.739 (71.431) | |
125 A-PF | ||||
125 A-VF | ||||
125 A-BF | David Plecas | 2018 (2014) | 117.096 (111.476) | |
125 A-PBF | ||||
125 A-VBF | ||||
125 A-CBG | ||||
125 A-CBF | ||||
125 A-CG | ||||
125 A-CF | ||||
125 Special Construction Partial Streamlining | ||||
Class | Entry Name | Rider | Year | Speed |
125 APS-G | Dave McLachlan | 2009 | 125.086 | |
125 APS-PG | ||||
125 APS-VG | ||||
125 APS-BG | ||||
125 APS-PBG | ||||
125 APS-VBG | ||||
125 APS-F | Michael Riddell | 2015 | 128.533 | |
125 APS-PF | ||||
125 APS-VF | ||||
125 APS-BF | ||||
125 APS-PBF | ||||
125 APS-VBF | ||||
125 APS-CBG | ||||
125 APS-CBF | ||||
125 APS-CG | ||||
125 APS-CF | ||||
125 Sidecar | ||||
Class | Entry Name | Rider | Year | Speed |
125 SC-G | Paul Cox | 2019 | 68.717 | |
125 SC-PG | Ben Needham | 2018 | 78.947 | |
125 SC-VG | ||||
125 SC-BG | ||||
125 SC-PBG | ||||
125 SC-VBG | ||||
125 SC-F | ||||
125 SC-PF | ||||
125 SC-VF | ||||
125 SC-BF | ||||
125 SC-PBF | ||||
125 SC-VBF | ||||
125 SC-CBG | ||||
125 SC-CBF | ||||
125 SC-CG | ||||
125 SC-CF | ||||
125 Sidecar Streamliner | ||||
Class | Entry Name | Rider | Year | Speed |
125 SCS-G | ||||
125 SCS-PG | ||||
125 SCS-VG | ||||
125 SCS-UG | ||||
125 SCS-BG | ||||
125 SCS-PBG | ||||
125 SCS-VBG | ||||
125 SCS-F | ||||
125 SCS-PF | ||||
125 SCS-VF | ||||
125 SCS-UF | ||||
125 SCS-BF | ||||
125 SCS-PBF | ||||
125 SCS-VBF | ||||
125 SCS-CBG | ||||
125 SCS-CBF | ||||
125 SCS-CG | ||||
125 SCS-CF | ||||
125 Streamliner | ||||
Class | Entry Name | Rider | Year | Speed |
125 S-G | ||||
125 S-PG | ||||
125 S-VG | ||||
125 S-UG | ||||
125 S-BG | ||||
125 S-PBG | ||||
125 S-VBG | ||||
125 S-F | ||||
125 S-PF | ||||
125 S-VF | ||||
125 S-UF | ||||
125 S-BF | ||||
125 S-PBF | ||||
125 S-VBF | ||||
125 S-CBG | ||||
125 S-CBF | ||||
125 S-CG | ||||
125 S-CF |
50 | 100 | 125 | 175 | 250 | 350 | 500 | 650 | 750 | 1000 | 1350 | 1650 | 2000 | 3000 | UNLIMITED | OMEGA | TOP |
175 Production | ||||
Class | Entry Name | Rider | Year | Speed |
175 P-P | Paul Macleod | 2015 (2013) | 108.250 (90.269) | |
175 P-PP | ||||
175 P-PB | ||||
175 P-PPB | ||||
175 P-PV | ||||
175 P-PC | ||||
175 P-PCB | ||||
175 Modified | ||||
Class | Entry Name | Rider | Year | Speed |
175 M-G | Paul Macleod | 2016 (2013, 2010) | 111.261 (89.503, 77.881) | |
175 M-PG | Peter Biddiss | 2016 | 82.271 | |
175 M-VG | Paul Wilkins | 2006 | 63.649 | |
175 M-BG | ||||
175 M-PBG | ||||
175 M-VBG | ||||
175 M-VBG | ||||
175 M-F | Paul Macleod | 2016 (2010, 2006) | 108.183 (84.094, 71.574) | |
175 M-PF | ||||
175 M-VF | ||||
175 M-BF | ||||
175 M-PBF | ||||
175 M-VBF | ||||
175 M-CBG | ||||
175 M-CBF | ||||
175 M-CG | ||||
175 M-CF | ||||
175 Modified Partial Streamlining | ||||
Class | Entry Name | Rider | Year | Speed |
175 MPS-G | Paul Macleod | 2015 (2013) | 115.233 (97.834) | |
175 MPS-PG | Peter Biddiss | 2019 | 76.573 | |
175 MPS-VG | Paul Wilkins | 2023 | 70.199 | |
175 MPS-BG | ||||
175 MPS-PBG | ||||
175 MPS-VBG | ||||
175 MPS-F | Paul Macleod | 2017 | 113.165 | |
175 MPS-PF | ||||
175 MPS-VF | ||||
175 MPS-BF | ||||
175 MPS-PBF | ||||
175 MPS-VBF | ||||
175 MPS-CBG | ||||
175 MPS-CBF | ||||
175 MPS-CG | ||||
175 MPS-CF | ||||
175 Special Construction | ||||
Class | Entry Name | Rider | Year | Speed |
175 A-G | Paul MacLeod | 2021 (2019) | 109.946 (94.970) | |
175 A-PG | ||||
175 A-VG | ||||
175 A-BG | ||||
175 A-PBG | ||||
175 A-VBG | ||||
175 A-F | Paul MacLeod | 2019 (2010) | 106.718 (87.472) | |
175 A-PF | ||||
175 A-VF | ||||
175 A-BF | ||||
175 A-PBF | ||||
175 A-VBF | ||||
175 A-CBG | ||||
175 A-CBF | ||||
175 A-CG | ||||
175 A-CF | ||||
175 Special Construction Partial Streamlining | ||||
Class | Entry Name | Rider | Year | Speed |
175 APS-G | Paul Macleod | 2023 | 120.209 | |
175 APS-PG | ||||
175 APS-VG | ||||
175 APS-BG | ||||
175 APS-PBG | ||||
175 APS-VBG | ||||
175 APS-F | Paul Macleod | 2023 | 120.940 | |
175 APS-PF | ||||
175 APS-VF | ||||
175 APS-BF | ||||
175 APS-PBF | ||||
175 APS-VBF | ||||
175 APS-CBG | ||||
175 APS-CBF | ||||
175 APS-CG | ||||
175 APS-CF | ||||
175 Sidecar | ||||
Class | Entry Name | Rider | Year | Speed |
175 SC-G | ||||
175 SC-PG | ||||
175 SC-VG | ||||
175 SC-BG | ||||
175 SC-PBG | ||||
175 SC-VBG | ||||
175 SC-F | ||||
175 SC-PF | ||||
175 SC-VF | ||||
175 SC-BF | ||||
175 SC-PBF | ||||
175 SC-VBF | ||||
175 SC-CBG | ||||
175 SC-CBF | ||||
175 SC-CG | ||||
175 SC-CF | ||||
175 Sidecar Streamliner | ||||
Class | Entry Name | Rider | Year | Speed |
175 SCS-G | ||||
175 SCS-PG | ||||
175 SCS-VG | ||||
175 SCS-UG | ||||
175 SCS-BG | ||||
175 SCS-PBG | ||||
175 SCS-VBG | ||||
175 SCS-F | ||||
175 SCS-PF | ||||
175 SCS-VF | ||||
175 SCS-UF | ||||
175 SCS-BF | ||||
175 SCS-PBF | ||||
175 SCS-VBF | ||||
175 SCS-CBG | ||||
175 SCS-CBF | ||||
175 SCS-CG | ||||
175 SCS-CF | ||||
175 Streamliner | ||||
Class | Entry Name | Rider | Year | Speed |
175 S-G | ||||
175 S-PG | ||||
175 S-VG | ||||
175 S-UG | ||||
175 S-BG | ||||
175 S-PBG | ||||
175 S-VBG | ||||
175 S-F | ||||
175 S-PF | ||||
175 S-VF | ||||
175 S-UF | ||||
175 S-BF | ||||
175 S-PBF | ||||
175 S-VBF | ||||
175 S-CBG | ||||
175 S-CBF | ||||
175 S-CG | ||||
175 S-CF |
50 | 100 | 125 | 175 | 250 | 350 | 500 | 650 | 750 | 1000 | 1350 | 1650 | 2000 | 3000 | UNLIMITED | OMEGA | TOP |
250 Production | ||||
Class | Entry Name | Rider | Year | Speed |
250 P-P | Scott Noonan | 2015 (2010, 1990) | 133.606 (106.951, 78.08) | |
250 P-PP | ||||
250 P-PB | ||||
250 P-PPB | ||||
250 P-PV | ||||
250 P-PC | Steve McGrath | 2019 | 70.462 | |
250 P-PCB | ||||
250 Modified | ||||
Class | Entry Name | Rider | Year | Speed |
250 M-G | Peter Healy | 2016 (2010) | 121.147 (99.042) | |
250 M-PG | ||||
250 M-VG | Paul Wilkins | 2016 (2015) | 77.491 (63.009) | |
250 M-BG | ||||
250 M-PBG | ||||
250 M-VBG | ||||
250 M-F | Simon Hills | 2021 (2017) | 116.031 (79.731) | |
250 M-PF | ||||
250 M-VF | ||||
250 M-BF | ||||
250 M-PBF | ||||
250 M-VBF | ||||
250 M-CBG | ||||
250 M-CBF | ||||
250 M-CG | Robert Mason | 2021 | 84.346 | |
250 M-CF | ||||
250 Modified Partial Streamlining | ||||
Class | Entry Name | Rider | Year | Speed |
250 MPS-G | David Bolger | 2014 (2013, 2009,2006) | 140.46 (131.210, 121.885, 106.521) | |
250 MPS-PG | Bruce Whalley | 2023 | 68.110 | |
250 MPS-VG | Paul Wilkins | 2018 | 84.618 | |
250 MPS-BG | ||||
250 MPS-PBG | ||||
250 MPS-VBG | ||||
250 MPS-F | David Bolger | 2018 (2016, 2006) | 127.914 (114.173, 109.117) | |
250 MPS-PF | ||||
250 MPS-VF | ||||
250 MPS-BF | ||||
250 MPS-PBF | ||||
250 MPS-VBF | ||||
250 MPS-CBG | ||||
250 MPS-CBF | ||||
250 MPS-CG | ||||
250 MPS-CF | ||||
250 Special Construction | ||||
Class | Entry Name | Rider | Year | Speed |
250 A-G | Nikki Brearley | 2023 (2021, 2010 , 2009) | 106.515 (97.089, 88.530, 74.318) | |
250 A-PG | ||||
250 A-VG | ||||
250 A-BG | ||||
250 A-PBG | ||||
250 A-VBG | ||||
250 A-F | Nikki Brearley | 2023 (2018, 2017) | 116.390 (103.591, 92.175) | |
250 A-PF | ||||
250 A-VF | ||||
250 A-BF | Dustin Van Nek | 2023 (2018) | 121.239 (107.041) | |
250 A-PBF | ||||
250 A-VBF | ||||
250 A-CBG | ||||
250 A-CBF | ||||
250 A-CG | Jeffrey Solomano | 2021 | 73.376 | |
250 A-CF | ||||
250 Special Construction Partial Streamlining | ||||
Class | Entry Name | Rider | Year | Speed |
250 APS-G | Peter Healy | 2015 (2014, 2013) | 121.694 (118.561, 113.751) | |
250 APS-PG | James Pickett | 2019 | 81.260 | |
250 APS-VG | ||||
250 APS-BG | ||||
250 APS-PBG | ||||
250 APS-VBG | ||||
250 APS-F | Martin Powditch | 2023 | 106.208 | |
250 APS-PF | ||||
250 APS-VF | ||||
250 APS-BF | ||||
250 APS-PBF | ||||
250 APS-VBF | ||||
250 APS-CBG | ||||
250 APS-CBF | ||||
250 APS-CG | ||||
250 APS-CF | ||||
250 Sidecar | ||||
Class | Entry Name | Rider | Year | Speed |
250 SC-G | ||||
250 SC-PG | ||||
250 SC-VG | Paul Wilkins | 2019 | 64.557 | |
250 SC-BG | ||||
250 SC-PBG | ||||
250 SC-VBG | ||||
250 SC-F | ||||
250 SC-PF | ||||
250 SC-VF | ||||
250 SC-BF | ||||
250 SC-PBF | ||||
250 SC-VBF | ||||
250 SC-CBG | ||||
250 SC-CBF | ||||
250 SC-CG | ||||
250 SC-CF | ||||
250 Sidecar Streamliner | ||||
Class | Entry Name | Rider | Year | Speed |
250 SCS-G | ||||
250 SCS-PG | ||||
250 SCS-VG | ||||
250 SCS-UG | ||||
250 SCS-BG | ||||
250 SCS-PBG | ||||
250 SCS-VBG | ||||
250 SCS-F | ||||
250 SCS-PF | ||||
250 SCS-VF | ||||
250 SCS-UF | ||||
250 SCS-BF | ||||
250 SCS-PBF | ||||
250 SCS-VBF | ||||
250 SCS-CBG | ||||
250 SCS-CBF | ||||
250 SCS-CG | ||||
250 SCS-CF | ||||
250 Streamliner | ||||
Class | Entry Name | Rider | Year | Speed |
250 S-G | ||||
250 S-PG | ||||
250 S-VG | ||||
250 S-UG | ||||
250 S-BG | ||||
250 S-PBG | ||||
250 S-VBG | ||||
250 S-F | ||||
250 S-PF | ||||
250 S-VF | ||||
250 S-UF | ||||
250 S-BF | ||||
250 S-PBF | ||||
250 S-VBF | ||||
250 S-CBG | ||||
250 S-CBF | ||||
250 S-CG | ||||
250 S-CF |
50 | 100 | 125 | 175 | 250 | 350 | 500 | 650 | 750 | 1000 | 1350 | 1650 | 2000 | 3000 | UNLIMITED | OMEGA | TOP |
350 Production | ||||
Class | Entry Name | Rider | Year | Speed |
350 P-P | Terry Allinson | 2015 (2014) | 119.136 (84.211) | |
350 P-PP | ||||
350 P-PB | ||||
350 P-PPB | ||||
350 P-PV | Neil Bromley | 2015 (2013) | 88.650 (61.822) | |
350 P-PC | Steve McGrath | 2021 | 96.024 | |
350 P-PCB | ||||
350 Modified | ||||
Class | Entry Name | Rider | Year | Speed |
350 M-G | Evelyne Scholz | 2005 | 120.417 | |
350 M-PG | Peter Mounsey | 2019 | 90.129 | |
350 M-VG | Hugo Halls | 2013 | 83.424 | |
350 M-BG | ||||
350 M-PBG | ||||
350 M-VBG | ||||
350 M-F | Richard Harding | 2023 | 121.100 | |
350 M-PF | ||||
350 M-VF | ||||
350 M-BF | ||||
350 M-PBF | ||||
350 M-VBF | ||||
350 M-CBG | ||||
350 M-CBF | ||||
350 M-CG | Rob Linton | 2023 | 78.119 | |
350 M-CF | ||||
350 Modified Partial Streamlining | ||||
Class | Entry Name | Rider | Year | Speed |
350 MPS-G | Dave McLachlan | 2005 | 129.533 | |
350 MPS-PG | ||||
350 MPS-VG | ||||
350 MPS-BG | ||||
350 MPS-PBG | ||||
350 MPS-VBG | ||||
350 MPS-F | Jean-Paul Afflick | 2016 | 114.968 | |
350 MPS-PF | ||||
350 MPS-VF | Peter Vanstitart | 2000 | 132.547 | |
350 MPS-BF | ||||
350 MPS-PBF | ||||
350 MPS-VBF | ||||
350 MPS-CBG | ||||
350 MPS-CBF | ||||
350 MPS-CG | ||||
350 MPS-CF | ||||
350 Special Construction | ||||
Class | Entry Name | Rider | Year | Speed |
350 A-G | Nigel Petrie | 2015 | 117.935 | |
350 A-PG | ||||
350 A-VG | ||||
350 A-BG | ||||
350 A-PBG | ||||
350 A-VBG | ||||
350 A-F | ||||
350 A-PF | ||||
350 A-VF | ||||
350 A-BF | Ron Gray | 2023 | 80.628 | |
350 A-PBF | ||||
350 A-VBF | ||||
350 A-CBG | ||||
350 A-CBF | ||||
350 A-CG | ||||
350 A-CF | ||||
350 Special Construction Partial Streamlining | ||||
Class | Entry Name | Rider | Year | Speed |
350 APS-G | ||||
350 APS-PG | ||||
350 APS-VG | Richard Roberts | 2023 (2016, 2015, 2009) | 90.040 (89.423, 83.205, 77.532) | |
350 APS-BG | ||||
350 APS-PBG | ||||
350 APS-VBG | ||||
350 APS-F | John Murray | 2018 (2017) | 127.605 (113.823) | |
350 APS-PF | ||||
350 APS-VF | ||||
350 APS-BF | ||||
350 APS-PBF | ||||
350 APS-VBF | ||||
350 APS-CBG | ||||
350 APS-CBF | ||||
350 APS-CG | ||||
350 APS-CF | ||||
350 Sidecar | ||||
Class | Entry Name | Rider | Year | Speed |
350 SC-G | ||||
350 SC-PG | ||||
350 SC-VG | ||||
350 SC-BG | ||||
350 SC-PBG | ||||
350 SC-VBG | ||||
350 SC-F | ||||
350 SC-PF | ||||
350 SC-VF | ||||
350 SC-BF | ||||
350 SC-PBF | ||||
350 SC-VBF | ||||
350 SC-CBG | ||||
350 SC-CBF | ||||
350 SC-CG | ||||
350 SC-CF | ||||
350 Sidecar Streamliner | ||||
Class | Entry Name | Rider | Year | Speed |
350 SCS-G | ||||
350 SCS-PG | ||||
350 SCS-VG | ||||
350 SCS-UG | ||||
350 SCS-BG | ||||
350 SCS-PBG | ||||
350 SCS-VBG | ||||
350 SCS-F | ||||
350 SCS-PF | ||||
350 SCS-VF | ||||
350 SCS-UF | ||||
350 SCS-BF | ||||
350 SCS-PBF | ||||
350 SCS-VBF | ||||
350 SCS-CBG | ||||
350 SCS-CBF | ||||
350 SCS-CG | ||||
350 SCS-CF | ||||
350 Streamliner | ||||
Class | Entry Name | Rider | Year | Speed |
350 S-G | ||||
350 S-PG | ||||
350 S-VG | ||||
350 S-UG | ||||
350 S-BG | ||||
350 S-PBG | ||||
350 S-VBG | ||||
350 S-F | ||||
350 S-PF | ||||
350 S-VF | ||||
350 S-UF | ||||
350 S-BF | ||||
350 S-PBF | ||||
350 S-VBF | ||||
350 S-CBG | ||||
350 S-CBF | ||||
350 S-CG | ||||
350 S-CF |
50 | 100 | 125 | 175 | 250 | 350 | 500 | 650 | 750 | 1000 | 1350 | 1650 | 2000 | 3000 | UNLIMITED | OMEGA | TOP |
500 Production | ||||
Class | Entry Name | Rider | Year | Speed |
500 P-P | John Feaver | 2013 | 123.174 | |
500 P-PP | ||||
500 P-PB | ||||
500 P-PPB | Steve Kell | 2015 | 129.233 | |
500 P-PV | Les Toohey | 2019 (2017) | 105.817 (100.976) | |
500 P-PC | Linton Cox | 2023 (2016) | 114.14 (111.261) | |
500 P-PCB | ||||
500 Modified | ||||
Class | Entry Name | Rider | Year | Speed |
500 M-G | Gary Brumby | 2019 (2016, 2014) | 128.091 (121.782, 98.444) | |
500 M-PG | Paul Di Lizio | 2018 (2013, 2010) | 115.592 (114.025, 107.168) | |
500 M-VG | Bill Brice | 2006 (2005) | 106.002 (63.073) | |
500 M-BG | ||||
500 M-PBG | ||||
500 M-VBG | ||||
500 M-F | Brian Fullard | 2016 (2015) | 121.237 (111.666) | |
500 M-PF | ||||
500 M-VF | Bill Brice | 2005 | 112.923 | |
500 M-BF | Ken Robinson | 2019 | 142.407 | |
500 M-PBF | ||||
500 M-VBF | ||||
500 M-CBF | ||||
500 M-CBG | ||||
500 M-CF | ||||
500 M-CBG | ||||
500 M-CBF | ||||
500 M-CG | Marcus Thompson | 2018 | 126.582 | |
500 M-CF | ||||
500 Modified Partial Streamlining | ||||
Class | Entry Name | Rider | Year | Speed |
500 MPS-G | Gary Brumby | 2023 (2010, 2009) | 144.732 (133.451, 124.739) | |
