Ladders

2024 Croydon Thursday Night Spring Pennant (Season 4) · Thursday Night - Section 2

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Arash Emam Dingo 7 13 1 92.9% 55 26 67.9% 817 687 54.3%
2. Peter McErlain Dolphin 7 11 3 78.6% 50 27 64.9% 789 656 54.6%
3. Mark Ponsonby Dolphin 7 10 4 71.4% 45 33 57.7% 757 700 52%
4. Abhishek Sengupta Echidna 6 7 5 58.3% 36 29 55.4% 595 613 49.3%
5. Michael Mazzaferri Emu 6 6 6 50% 34 37 47.9% 657 660 49.9%
6. Mason Babaei Echidna 7 6 8 42.9% 40 44 47.6% 810 819 49.7%
7. Shane Morgan Dugong 6 5 7 41.7% 31 35 47% 601 608 49.7%
8. Yong Song Dugong 5 4 6 40% 26 29 47.3% 491 516 48.8%
9. Tad Jung Emu 5 4 6 40% 26 30 46.4% 510 523 49.4%
10. Tom Gonis Dingo 7 4 10 28.6% 29 44 39.7% 661 719 47.9%
11. Errol Manter Dugong 2 3 1 75% 13 10 56.5% 227 209 52.1%
12. Aarav Bhatnagar Flying Fox 6 3 9 25% 31 43 41.9% 688 701 49.5%
13. Jim Goodwin Dugong 1 2 0 100% 8 0 100% 89 56 61.4%
14. Errol Manter Flying Fox 1 1 1 50% 7 6 53.9% 124 119 51%
15. Carlos Zambrano Echidna 1 1 1 50% 4 5 44.4% 77 90 46.1%
16. Errol Manter Emu 2 1 3 25% 7 14 33.3% 180 214 45.7%
17. Zoltan Zdimirovic Flying Fox 6 1 11 8.3% 16 47 25.4% 460 666 40.9%
18. Andrew Brown Flying Fox 1 0 2 0% 4 8 33.3% 112 120 48.3%

Partners

We Support