Ladders

2024 Croydon Wednesday Night Spring Pennant (Season 4) · Wednesday C1

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Shuopan Wang Goodwin-Wang 7 10 4 71.4% 47 26 64.4% 711 627 53.1%
2. Justin Burns Bansal-Burns 7 9 5 64.3% 43 32 57.3% 749 670 52.8%
3. Payal Bansal Bansal-Burns 7 9 5 64.3% 46 36 56.1% 803 786 50.5%
4. Mason Babaei Sengupta-Babaei 7 9 5 64.3% 42 33 56% 711 661 51.8%
5. Adel Toosi Emam-Toosi 7 9 5 64.3% 44 39 53% 819 793 50.8%
6. Dannie Floyd Floyd-Salgueiro 7 7 7 50% 40 39 50.6% 756 755 50%
7. Quentin Bignell Haughton(L)-Bignell 5 6 4 60% 31 29 51.7% 594 582 50.5%
8. Abhishek Sengupta Sengupta-Babaei 6 6 6 50% 30 31 49.2% 580 561 50.8%
9. Arash Emam Emam-Toosi 7 5 9 35.7% 33 45 42.3% 728 765 48.8%
10. Jim Goodwin Goodwin-Wang 6 4 8 33.3% 31 36 46.3% 595 642 48.1%
11. Fernando Salgueiro Floyd-Salgueiro 6 4 8 33.3% 29 36 44.6% 596 632 48.5%
12. Libby Haughton Haughton(L)-Bignell 7 4 10 28.6% 31 48 39.2% 719 791 47.6%
13. Jason Jafarzadeh Goodwin-Wang 1 1 1 50% 7 4 63.6% 112 106 51.4%
14. Sue-Ann Bolitho Floyd-Salgueiro 1 1 1 50% 5 4 55.6% 89 89 50%
15. Michael Mazzaferri Sengupta-Babaei 1 0 2 0% 3 8 27.3% 97 119 44.9%
16. Lian Li Haughton(L)-Bignell 1 0 2 0% 0 8 0% 46 88 34.3%
17. Pete Newfield Haughton(L)-Bignell 1 0 2 0% 0 8 0% 54 92 37%

Partners

We Support