Ladders

2024 Croydon Wednesday Night Spring Pennant (Season 4) · Wednesday A1

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Darian Gin Gin-Keyhoe 3 6 0 100% 24 2 92.3% 283 171 62.3%
2. Andy Song Song(A)-RodriguezLovera 3 5 1 83.3% 23 11 67.7% 336 284 54.2%
3. Andrew De Zwart DeZwart-Kempton 4 5 3 62.5% 24 16 60% 394 320 55.2%
4. Anthony K Leung Leung-Langridge 3 4 2 66.7% 20 14 58.8% 318 292 52.1%
5. Henry Song Song(H)-Chan(J) 2 3 1 75% 14 10 58.3% 233 218 51.7%
6. Chinmay Sonawane Sonawane-NagaraKodandajois 3 3 3 50% 13 16 44.8% 254 255 49.9%
7. Rod Kempton DeZwart-Kempton 4 3 5 37.5% 17 24 41.5% 359 393 47.7%
8. Keshava Nagara Kodandajois Sonawane-NagaraKodandajois 4 3 5 37.5% 18 28 39.1% 387 458 45.8%
9. Ariel Li Song(H)-Chan(J) 1 2 0 100% 8 3 72.7% 117 98 54.4%
10. Endre Nemenyi Song(A)-RodriguezLovera 2 2 2 50% 11 11 50% 213 211 50.2%
11. Endre Nemenyi Leung-Langridge 2 2 2 50% 11 12 47.8% 217 217 50%
12. Jennifer Langridge Leung-Langridge 3 2 4 33.3% 14 19 42.4% 283 316 47.3%
13. John Chan Song(H)-Chan(J) 4 2 6 25% 20 30 40% 445 474 48.4%
14. James Keyhoe Gin-Keyhoe 4 2 6 25% 15 27 35.7% 340 423 44.6%
15. Phillip Bolitho Sonawane-NagaraKodandajois 1 1 1 50% 5 4 55.6% 92 92 50%
16. Sachin Mehta Song(H)-Chan(J) 1 1 1 50% 6 5 54.6% 102 98 51%
17. Sachin Mehta Gin-Keyhoe 1 1 1 50% 5 5 50% 93 99 48.4%
18. Ariel Li Song(A)-RodriguezLovera 1 1 1 50% 5 6 45.5% 97 98 49.7%
19. Jean Carlo Rodriguez Lovera Song(A)-RodriguezLovera 2 0 4 0% 6 16 27.3% 188 234 44.6%

Partners

We Support