Ladders

2024 Thursday Morning Spring · Thursday Morning 244 Section 1

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Lothar Pilz Pilz-Smith 7 13 1 92.9% 26 4 86.7% 596 414 59%
2. Stephen Beach Beach-Leary 6 11 1 91.7% 23 2 92% 517 276 65.2%
3. David Davison Davison-Swatek 6 7 4 63.6% 15 10 60% 451 381 54.2%
4. Graeme Ireland Ireland-Rowe 5 4 6 40% 10 13 43.5% 410 421 49.3%
5. Sandra Rowe Ireland-Rowe 5 4 6 40% 9 13 40.9% 337 394 46.1%
6. Jim Goodwin Davison-Swatek 2 3 1 75% 6 2 75% 164 103 61.4%
7. Ron Swatek Davison-Swatek 4 3 5 37.5% 6 12 33.3% 278 348 44.4%
8. Ray Butcher Davison-Swatek 1 2 0 100% 4 0 100% 84 41 67.2%
9. Graham Leary Beach-Leary 6 2 10 16.7% 7 22 24.1% 428 578 42.5%
10. Jim Goodwin Pilz-Smith 1 1 0 100% 2 0 100% 42 25 62.7%
11. Jim Goodwin Beach-Leary 1 1 1 50% 3 2 60% 99 76 56.6%
12. Jim Goodwin Ireland-Rowe 2 1 2 33.3% 2 5 28.6% 115 134 46.2%
13. Keith Smith Pilz-Smith 6 1 11 8.3% 4 22 15.4% 302 526 36.5%
14. Graham Leary Pilz-Smith 1 0 1 0% 0 2 0% 24 42 36.4%
15. Sandra Rowe Beach-Leary 1 0 2 0% 0 4 0% 50 84 37.3%

Partners

We Support