Ladders
Team | Played | Wins | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|
1. Italy | 10 | 9 | 1 | 39 | 11 | 28 | 36 | 90% |
2. Wales | 10 | 8 | 2 | 37 | 13 | 24 | 32 | 80% |
3. Spain | 10 | 6 | 4 | 35 | 15 | 20 | 24 | 60% |
4. England | 10 | 4 | 6 | 22 | 28 | -6 | 16 | 40% |
5. Germany | 10 | 3 | 7 | 17 | 33 | -16 | 12 | 30% |
6. Bye | 10 | 0 | 10 | 0 | 50 | -50 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.