Thursday Morning Results

2024 Thursday Morning Spring Section 1
Thu 14 Nov 2024         Round 6
         
Ireland-Rowe 1-2-158  Pilz-Smith   4-8-196   
Davison-Swatek 5-10-210  Beach-Leary   0-0-97   
             
  Matches   Rubbers  
Team Played Won Lost   Won Lost  
Davison-Swatek 6 4 2   17 9  
Pilz-Smith 6 3 3   16 14  
Beach-Leary 6 3 3   13 17  
Ireland-Rowe 6 2 4   10 16  
               
               
               
      Rubbers Games  
Player Team Rnds Won Lost Won Lost Rtng
Pilz, Lothar Pilz-Smith 6 11 1 22 4 1157
Beach, Stephen Beach-Leary 5 9 1 19 2 1144
Davison, David Davison-Swatek 5 6 3 13 8 1063
Ireland, Graeme Ireland-Rowe 4 3 5 8 11 927
Rowe, Sandra Ireland-Rowe 4 3 5 7 11 933
Swatek, Ron Davison-Swatek 4 3 5 6 12 876
Goodwin, Jim Davison-Swatek 1 2 0 4 0 995
Butcher, Ray Davison-Swatek 1 2 0 4 0 1106
Leary, Graham Beach-Leary 5 2 8 7 18 869
Goodwin, Jim Pilz-Smith 1 1 0 2 0 995
Goodwin, Jim Beach-Leary 1 1 1 3 2 995
Goodwin, Jim Ireland-Rowe 2 1 2 2 5 995
               
               
               
               
2024 Thursday Morning Spring Section 2
Thu 14 Nov 2024         Round 6
         
Bronson-Stitzel 2-5-213  Hird-Szabo   3-7-224   
Woodfield-Evans 4-9-220  Fly-Miatt   1-2-188   
             
               
  Matches   Rubbers  
Team Played Won Lost   Won Lost  
Bronson-Stitzel 6 4 2   19 11  
Woodfield-Evans 6 4 2   18 12  
Hird-Szabo 6 2 4   12 18  
Fly-Miatt 6 2 4   11 19  
               
      Rubbers Games  
Player Team Rnds Won Lost Won Lost Rtng
McKenzie, Karen Bronson-Stitzel 4 7 1 15 5 932
Evans, David Woodfield-Evans 5 7 3 15 8 824
Hird, Bruce Hird-Szabo 6 7 5 18 12 877
Fly, Graham Fly-Miatt 6 7 5 16 12 810
Woodfield, Graham Woodfield-Evans 5 5 5 14 11 792
Bronson, Ron Bronson-Stitzel 6 5 7 11 18 803
Miatt, Karen Fly-Miatt 5 3 7 9 16 735
Szabo, Katalin Hird-Szabo 5 2 8 7 18 730
Fly, Graham Hird-Szabo 1 1 0 2 0 810
Szabo, Katalin Woodfield-Evans 1 1 0 2 0 730
Stitzel, Paul Bronson-Stitzel 1 1 1 2 3 797
Szabo, Katalin Bronson-Stitzel 1 1 1 2 3 730
Edwards, Max Fly-Miatt 1 1 1 2 3 693
Miatt, Karen Woodfield-Evans 1 0 1 1 2 735
               
2024 Thursday Morning Spring Section 3
Thu 14 Nov 2024         Round 6
         
Edwards-M 1-2-62  Knoop-J 0-1-58   
Kupinic-K 1-2-42  Thomas-M   0-0-0     
               
  Matches   Rubbers  
Team Played Won Lost   Won Lost  
Edwards-M 6 6 0   6 0  
Kupinic-K 6 4 2   4 2  
Knoop-J 6 3 3   3 3  
Wu-M 6 2 4   2 4  
Thomas-M 6 2 4   2 4  
Marchiori-R 6 1 5   1 5  

Partners

We Support