Thursday Morning Results

2024 Thursday Morning Spring Section 1
Thu 31 Oct 2024         Round 4
         
Beach-Leary 2-6-218  Ireland-Rowe   3-6-221   
Davison-Swatek 3-7-186  Pilz-Smith   2-4-147   
             
  Matches   Rubbers  
Team Played Won Lost   Won Lost  
Davison-Swatek 4 2 2   11 9  
Beach-Leary 4 2 2   10 10  
Pilz-Smith 4 2 2   10 10  
Ireland-Rowe 4 2 2   9 11  
               
               
               
      Rubbers Games  
Player Team Rnds Won Lost Won Lost Rtng
Pilz, Lothar Pilz-Smith 4 8 0 16 2 1161
Beach, Stephen Beach-Leary 4 7 1 15 2 1125
Davison, David Davison-Swatek 4 5 3 11 8 1060
Rowe, Sandra Ireland-Rowe 3 3 3 7 7 919
Swatek, Ron Davison-Swatek 4 3 5 6 12 883
Ireland, Graeme Ireland-Rowe 3 2 4 6 9 933
Goodwin, Jim Beach-Leary 1 1 1 3 2 975
Goodwin, Jim Ireland-Rowe 1 1 1 2 3 975
Leary, Graham Beach-Leary 3 1 5 5 11 884
Smith, Keith Pilz-Smith 4 1 7 3 14 826
               
               
               
               
               
               
2024 Thursday Morning Spring Section 2
Thu 31 Oct 2024         Round 4
         
Fly-Miatt 1-6-251  Bronson-Stitzel 4-8-249   
Woodfield-Evans 3-8-257  Hird-Szabo   2-6-254   
             
               
  Matches   Rubbers  
Team Played Won Lost   Won Lost  
Bronson-Stitzel 4 3 1   14 6  
Woodfield-Evans 4 3 1   12 8  
Fly-Miatt 4 2 2   8 12  
Hird-Szabo 4 0 4   6 14  
               
      Rubbers Games  
Player Team Rnds Won Lost Won Lost Rtng
Fly, Graham Fly-Miatt 4 5 3 11 7 832
Evans, David Woodfield-Evans 4 5 3 11 7 790
McKenzie, Karen Bronson-Stitzel 2 4 0 8 2 1050
Hird, Bruce Hird-Szabo 4 4 4 11 9 858
Bronson, Ron Bronson-Stitzel 4 4 4 8 11 784
Woodfield, Graham Woodfield-Evans 3 3 3 9 7 810
Miatt, Karen Fly-Miatt 4 3 5 9 12 758
Fly, Graham Hird-Szabo 1 1 0 2 0 832
Stitzel, Paul Bronson-Stitzel 1 1 1 2 3 797
Szabo, Katalin Bronson-Stitzel 1 1 1 2 3 714
Szabo, Katalin Hird-Szabo 3 1 5 4 11 714
Miatt, Karen Woodfield-Evans 1 0 1 1 2 758
Edwards, Max Hird-Szabo 1 0 2 0 4 711
               
               
2024 Thursday Morning Spring Section 3
Thu 31 Oct 2024         Round 4
         
Wu-M 0-0-0  Kupinic-K 1-2-42   
Thomas-M 0-0-0  Edwards-M   1-2-42   
               
  Matches   Rubbers  
Team Played Won Lost   Won Lost  
Edwards-M 4 4 0   4 0  
Knoop-J 4 3 1   3 1  
Kupinic-K 4 3 1   3 1  
Wu-M 4 1 3   1 3  
Thomas-M 4 1 3   1 3  
Marchiori-R 4 0 4   0 4  
               
      Rubbers Games  
Player Team Rnds Won Lost Won Lost Rtng
Edwards, Max Edwards-M 4 4 0 8 1 711
Kupinic, Karen Kupinic-K 4 3 1 7 2 633
Knoop, Jenny Knoop-J 4 3 1 6 4 535
Thomas, Margaret Thomas-M 4 1 2 3 4 667
Wu, Ming Wu-M 4 1 2 3 5 806
Marchiori, Raymond Marchiori-R 4 0 4 1 8 405

Partners

We Support