Thursday Morning Results

2024 Thursday Morning Autumn Section 1
Thu 20 Jun 2024         Round 9
         
Beach-Rowe 5-10-228  Hird-Ireland   0-1-157   
Davison-Hawes 2-5-205  Pilz-Fly   3-6-189   
               
               
               
  Matches   Rubbers  
Team Played Won Lost   Won Lost  
Beach-Rowe 9 8 1   27 14  
Davison-Hawes 9 5 4   26 15  
Pilz-Fly 9 5 4   22 23  
Hird-Ireland 9 0 9   11 34  
               
               
               
      Rubbers Games  
Player Team Rnds Won Lost Won Lost Rtng
Pilz, Lothar Pilz-Fly 8 15 1 30 5 1191
Davison, David Davison-Hawes 9 13 4 26 10 1094
Beach, Stephen Beach-Rowe 6 10 1 21 2 1171
Rowe, Sandra Beach-Rowe 7 7 7 17 16 911
Hawes, Clive Davison-Hawes 5 6 4 13 11 950
Ireland, Graeme Hird-Ireland 9 6 12 15 27 951
Hird, Bruce Hird-Ireland 9 4 14 9 30 901
Goodwin, Jim Davison-Hawes 2 3 1 7 2 1018
Goodwin, Jim Beach-Rowe 3 3 3 7 6 1018
Hammond, Philip Pilz-Fly 1 1 1 3 2 901
Rowe, Sandra Davison-Hawes 1 1 1 3 2 911
Hammond, Philip Beach-Rowe 1 0 2 1 4 901
Fly, Graham Pilz-Fly 9 0 18 1 36 854
               
               
               
               
               
               
2024 Thursday Morning Autumn Section 2
Thu 20 Jun 2024         Round 9
         
Bye 0-0-0  Woodfield-Szabo 5-10-210   
Swatek-Miatt 2-7-251  Leary-Evans   3-7-252   
Hammond 4-9-257  Davies-Stitzel   1-4-236   
               
  Matches   Rubbers  
Team Played Won Lost   Won Lost  
Hammond 9 8 1   34 11  
Leary-Evans 9 6 3   27 18  
Davies-Stitzel 9 5 4   25 20  
Woodfield-Szabo 9 5 4   25 20  
Swatek-Miatt 9 3 6   24 21  
Bye 9 0 9   0 45  
               
      Rubbers Games  
Player Team Rnds Won Lost Won Lost Rtng
Hammond, Philip Hammond 7 12 3 26 7 901
Davies, Malcolm Davies-Stitzel 8 9 7 20 21 869
Leary, Graham Leary-Evans 6 8 3 18 11 875
Evans, David Leary-Evans 7 8 6 19 16 838
Swatek, Ron Swatek-Miatt 6 7 5 19 14 857
Stitzel, Paul Davies-Stitzel 8 6 10 17 21 796
Woodfield, Graham Woodfield-Szabo 6 5 7 14 15 831
Szabo, Katalin Woodfield-Szabo 7 3 11 10 25 756
Davies, Malcolm Hammond 1 1 1 2 3 869
Woodfield, Graham Swatek-Miatt 1 0 1 1 2 831
Swatek, Ron Leary-Evans 1 0 2 1 4 857
Woodfield, Graham Hammond 1 0 2 1 4 831
               
2024 Thursday Morning Autumn Section 3
Thu 20 Jun 2024         Round 9
         
Beatty-Merry 0-0-144  Edwards-Thomas 5-10-213   
Abbott-Knoop 3-6-218  Bronson-Marchiori   2-5-172   
               
  Matches   Rubbers  
Team Played Won Lost   Won Lost  
Edwards-Thomas 9 9 0   37 8  
Abbott-Knoop 9 5 4   22 20  
Bronson-Marchiori 9 2 7   17 28  
Beatty-Merry 9 2 7   11 31  
               
      Rubbers Games  
Player Team Rnds Won Lost Won Lost Rtng
Thomas, Margaret Edwards-Thomas 9 16 2 34 7 738
Bronson, Ron Bronson-Marchiori 9 13 6 28 14 771
Edwards, Max Edwards-Thomas 9 12 6 25 14 688
Abbott, Ron Abbott-Knoop 7 10 4 22 9 773
Knoop, Jenny Abbott-Knoop 7 8 6 16 12 597
Kupinic, Karen Beatty-Merry 6 4 9 8 19 646
Beatty, Roslyn Beatty-Merry 2 2 2 4 4 713
Bronson, Ron Abbott-Knoop 1 1 0 2 0 771
Bronson, Ron Beatty-Merry 1 1 0 2 1 771
Evans, David Beatty-Merry 1 1 1 3 2 838
Stitzel, Paul Beatty-Merry 1 1 1 2 3 796
Marchiori, Raymond Bronson-Marchiori 7 1 13 2 26 422
Abbott, Ron Bronson-Marchiori 1 0 1 1 2 773
Edwards, Max Bronson-Marchiori 1 0 1 1 2 688
Marchiori, Raymond Beatty-Merry 1 0 1 0 2 422
Marchiori, Raymond Abbott-Knoop 1 0 1 0 2 422

Partners

We Support