Point scores
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Phoenix Softball Phoenix Green | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 16 | 9 | 6 | 15 | 167% |
2. Castle Hill Castle Hill Mixed B | 6 | 4 | 0 | 2 | 0 | 0 | 61 | 36 | 25 | 0 | 14 | 78% |
3. Quakers Hill Pirat Quakers Hill | 6 | 4 | 0 | 2 | 0 | 0 | 55 | 41 | 14 | 0 | 14 | 78% |
4. GGSC Greystanes Giants White | 3 | 2 | 0 | 1 | 0 | 0 | 20 | 28 | -8 | 6 | 13 | 144% |
5. Mustangs Mustangs | 6 | 1 | 0 | 5 | 0 | 0 | 38 | 56 | -18 | 0 | 8 | 44% |
6. Eagles Eagles Mixed B | 6 | 0 | 0 | 5 | 1 | 0 | 26 | 75 | -49 | 0 | 5 | 28% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.