Point scores
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Eagles Eagles U10 Mixed | 3 | 3 | 0 | 0 | 0 | 1 | 57 | 35 | 22 | 0 | 11 | 100% |
2. GGSC Greystanes Giants u10 | 3 | 2 | 0 | 0 | 1 | 1 | 30 | 24 | 6 | 0 | 8 | 73% |
3. Quakers Hill Pirat Quakers Hill | 4 | 1 | 0 | 3 | 0 | 1 | 46 | 59 | -13 | 0 | 8 | 57% |
4. Cruisers Cruisers U10 Mixed | 3 | 1 | 0 | 2 | 0 | 1 | 38 | 44 | -6 | 0 | 7 | 64% |
5. BWC Softball BWC U10s Mixed | 3 | 1 | 0 | 2 | 0 | 1 | 36 | 45 | -9 | 0 | 7 | 64% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.