Match information
u14 Ladies · Ladies 14 · Round 14
Date & time
Sat 01 Mar 2025 09:00
Venue
Wyong Olympic Pool1 Ithome St, Wyong
Match card
TE L14
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
Attended 1. Grace Sampson (#2) | 3 | ||
Attended 2. Stephanie White (#3) | 1 | ||
Attended 3. Charlie Boyd (#4) | |||
Attended 4. Maddison OKeefe (#5) | |||
Did not attend 5. Mar Alfaro (#6) | |||
Attended 6. Aria Boyd (#7) | 2 | ||
Attended 7. Rahnie Smith (#8) | |||
Attended 8. Violett Worthing (#9) | 1 | ||
Fill-ins | Goals | Major Fouls | Suspensions |
GWP L14 CCGS
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
Did not attend 1. Anu Tandel | |||
Attended 2. Lois Waller | |||
Attended 3. Ava Campbell | |||
Attended 4. Ruby Saffy | |||
Did not attend 5. Felicity Jones | |||
Attended 6. zoe aitken | |||
Attended 7. Charlotte Orr | 1 | ||
Attended 8. Lucy Mowbray | |||
Attended 9. Mathilda Bowman | 1 | ||
Did not attend 10. Matilda Fleijsman | |||
Did not attend 11. Darcie Tanner | |||
Attended 12. Lucinda Clegg | 1 | ||
Fill-ins | Goals | Major Fouls | Suspensions |
Georgie Jones | |||
Mia Campbell | 2 |
Other matches between these teams
Round 3
Sat 02 Nov 2024
09:00
Sat 02 Nov 2024
09:00