Match information
u14 Ladies · Ladies 14 · Round 2
Date & time
Sat 26 Oct 2024 10:30
Venue
Gosford Olympic Pool42 Masons Pde, Gosford
Subvenue
Pool
Match card
GWP L14 CCGS
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Anu Tandel | |||
2. Lois Waller | |||
3. Ava Campbell | |||
4. Ruby Saffy | |||
5. Felicity Jones | |||
6. zoe aitken | |||
7. Charlotte Orr | |||
8. Lucy Mowbray | |||
9. Mathilda Bowman | |||
10. Matilda Fleijsman | |||
11. Darcie Tanner | |||
12. Lucinda Clegg | |||
GWP L14 Red
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Esther Hince | |||
2. Grace Carroll | |||
3. Ava Churchill | |||
4. Audrey McDonald | 4 | ||
5. Andie Horswell | 1 | ||
6. Sienna Slade | |||
7. Summer Quinn | 3 | ||
8. Lillianna Claxton | |||
9. Isla Slattery | |||
10. Ava Tandy | |||
11. Georgia Baldwin | 1 | ||
12. Emilee Williams | 2 | ||
13. Tilly Kricak |