Match information
u12 Mixed · u12 Mixed · Round 2
Date & time
Sat 26 Oct 2024 08:30
Venue
Wyong Olympic Pool1 Ithome St, Wyong
Match card
TE u12 Mixed
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Nate Plumb (#2) | 1 | ||
2. Beau Starr (#3) | |||
3. Rahnie Smith (#4) | |||
4. Charlie Boyd (#5) | |||
5. Zane Aoun (#6) | |||
6. Logan Burke (#9) | 2 | ||
7. Madden Kilpatrick (#12) | |||
8. Will McMahon (#13) | 1 | ||
WW u12 Mixed
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Mossy Pennycook | |||
2. Orlando Higgins | 7 | ||
3. Emma Barthel | |||
4. Jack Isbester | |||
5. Elijah Alborough | |||
6. Myles Mcilquham | 3 | ||
7. Josh Lindenberg | 6 | ||
8. Samuel Rugendyke | |||
9. Finn Scouler | |||
10. Lucy Gillen | |||
11. Zac Milczarczyk | 1 | ||
12. Alexander Rugendyke | |||
13. Adam Ferguson |