Forrest Gump Chocolate Box !?!?!

Details

Sat 18 May 2024 14:30 — 18:15
https://goo.gl/maps/XkudtnBtaL33LbBd7

Event information

Registrations for this event are closed.
Toblerone  - Female 
Bib # Name Time Category Place  Cat. Place 
202 Duff, Salome 1.21.23 Open 1 1
220 Arthur, Karen 1.26.15 Masters 2 1
213 Shults, Jen 1.29.46 Veteran 3 1
239 Stokes, Helena 1.35.13 Open 4 2
237 Percic, Chloe 1.37.58 Open 5 3
210 Adams, Kim 1.42.24 Veteran 6 2
204 Shearer, Margie 1.44.47 Legend 7 1
207 Shepherd, Jill 1.49.20 Veteran 8 3
235 Johnston, Stevie 1.53.04 Legend 9 2
217 Jago, Shylah 1.54.00 Junior 10 1
219 Roberts, Mischa 1.57.21 Junior 11 2
227 Hales, Deb 1.57.34 Veteran 12 4
216 Roberts, Takae 2.00.44 Veteran 13 5
Toblerone  - Male 
Bib # Name Time Category Place  Cat. Place 
225 Fogale, Nicholas 1.08.15 Open 1 1
232 Ramalingam, Jake 1.13.42 open 2 2
221 White, Timothy 1.13.56 Masters 3 1
206 Zalkalns, Lukas 1.14.41 Masters 4 2
226 Marsh, Matt 1.18.42 Open 5 3
222 Liron, Tony 1.19.42 Legend 6 1
223 Fenech, Glen 1.24.48 Open 7 4
229 Maxwell, Patrick 1.25.44 Open 8 5
224 Flockhart, Morgan 1.29.20 Veteran 9 1
211 Shults, Scott 1.29.28 Masters 10 3
209 Shepherd, Euan 1.31.00 Masters 11 4
230 Wilson, Ian 1.33.11 Masters 12 5
241 de Villiers, Hayden 1.36.11 Open 13 6
228 Hawarden, Bryan 1.53.10 Masters 14 6
Snickers  - Female 
Bib # Name Time Category Place  Cat. Place 
73 Flynn-Pittar, Isis 45.34 Open 1 1
75 Tickler, Elsa 59.01 open 2 2
61 Volling-G, Danielle 61 Open 3 4
62 Van Breugel, Nina 61.2 Open 4 3
60 Fernandes, Laura 61.34 Masters 5 1
74 Flynn-Pittar, Ajia-Moon 62.04 Open 6 5
58 Francis, Caitlin 62.42 Open 7 6
72 RUELLAN, PRISCA 68.36 Open 8 7
76 Gersch, Alice 70.04 open 9 8
77 Peterie, Kiah 70.07 open 10 9
68 Webster, Marian 71.13 Veteran 11 1
69 Mason, Philippa 72.1 Open 12 10
63 Diczbalis, Monica 76.01 Open 13 11
70 Atkinson, Bridgette 78.04 Open 14 12
Snickers  - Male 
Bib # Name Time Category Place  Cat. Place 
57 Henriksen, Mark 48.39 Masters 1 1
59 Mclay, Mark 55.39 Masters 2 2
56 Dyer, Brendon 56.05 Masters 3 3
67 Harris, Donnie 66 Masters 4 4
66 Hiatt, Peter 68.29 Legend 5 1
203 Stobo, Will 74.27 Open 6 1
Milky Bar Kid- Female 
Bib # Name Time Category Place  Cat. Place 
144 Dugan, Molly 29.21 Junior 1 1
146 Dugan, Ashling 36.41 Junior 2 2
145 Dugan, Kate 48.39 Master 3 1
152 Hutchinson, Dottie 69.04 Grub 4 1
Milky Bar Kid- Male 
Bib # Name Time Category Place  Cat. Place 
148 Wilson, Alfred 24.33 Grub 1 1
149 Wilson, Arthur 34.21 Grub 2 2
153 Hutchinson, Daniel 69.17 Grub 3 1
150 Hutchinson, Michael 69.17 Masters 4 3