Cane Toads & Cow Pats

Event information

Registrations for this event are not currently available.
CANETOADS AND COW PATS MARCH 2024 - FEMALE RESULTS
Bib # Name Gender Cat Time Place Cat Place
Female 5K 
75 Baumgartner, Laure Female Masters 27.36 1 1
59 Tyler, Meagan Female Masters 36.38 3 2
79 Fernandes Lyons, Laura Female Masters 43.3 24 3
81 Pritchard, Kristy Female Masters 50.5 27 4
Junior Female 5K 
73 Stork, Olivia Female Junior 27.09 4 1
69 Pembroke, Pheobe Female Junior 28.43 9 2
67 Scott, Ansley Female Junior 32.55 15 3
87 Dugan, Molly Female Junior 33.28 17 4
83 Pritchard, Abbey Female Junior 35.33 18 5
82 Pritchard, Molly Female Junior 50.48 26 5
85 Hodgkinson, Isla Female Junior 51.41 29 6
72 Wheatley, Nina Female Junior 51.53 30 7
 Female 10K 
208 White, Abigail Female Open 52.26 3 1
203 Goode, Akane female Masters 52.57 5 2
207 Arthur, Karen Female Masters 57.2 12 3
206 Shults, Jen Female Masters 58.16 13 4
222 Francis, Caitlin Female Open 1.00.45 14 5
219 Shepherd, Jill Female Veteran 1.11.08 17 6
220 Hales, Amanda female Veteran 1.16.31 18 7
226 O'CONNOR, LIZ Female Veteran 1.23.35 19 8
             
CANETOADS AND COW PATS MARCH 2024 - MALE RESULTS
Bib # Name Gender Cat Time Place Cat Place
Male 5K 
78 Hanson, John Male Open 26.09 1 1
70 Pembroke, Michael Male Masters 28.43 8 2
88 Dugan, Alan Male Masters 29.14 10 3
77 Goggin, John Male Veteran 29.45 11 4
56 Myahrall, Ricky  Male Masters 29.55 12 5
62 St Amand, Mark Male Veteran 32.25 14 6
66 Scott, Clare Male Open 32.56 16 7
57 Ladd, Donald Male Masters 35.44 19 8
58 Walkerden, Jimmy Male Masters 40.08 22 9
84 Hodgkinson, Dan Male Masters 52.17 31 10
Male 5K  Junior
63 Scott, Addi Male Junior 26.28 2 1
76 Wheatley, George Male Junior 27 3 2
68 Scott, Parker  Male Junior 27.29 5 3
74 Stork, Rhys Male Junior 28.14 7 4
86 Wilson, Alfred Male Junior 31.47 13 5
60 Jye, Wlkerden Male Junior 36.32 20 6
61 Max, Walkerden Male Junior 40.12 23 7
80 Lyons, Quinn Male Junior 43.32 25 8
Male 10k 
202 Motis, Aaron Male Open 51.39 1 1
213 Charlton, Thomas Male Open 52.18 2 2
217 Christiansen, Jason Male Open 52.41 4 3
221 Henriksen, Mark Male Masters 52.53 5 4
204 Shults, Scott Male Masters 53.06 6 5
224 Vogler, Tony Male Veteran 53.19 7 6
209 Venz, Gary Male Masters 54.5 8 7
216 Moxham, Justin Male Open 57.02 9 8
211 Patten, Zacherad Male Open 57.03 10 9
210 Soncin, Sandro Male Veteran 57.12 11 10
225 Simmons, Chris Male Veteran 1.05.39 15 11
223 Cox, Justin Male Veteran 1.08.18 16 12