Goldsborough Goldrush

Event information

Registrations for this event are not currently available.
RESULTS - Goldrush 2023
Bib # Name Cat Time Place Cat Place
Goldrush Marathon - Female 
150 Sarah Hession Masters 5.45.37 1 1
145 Leigh Gargan Veteran 6.43.55 2 1
149 Tammy Peacock Masters 7.25.30 3 2
Goldrush Marathon - Male 
148 Adam Fox Masters 3.46.09 1 1
154 Jarrod Ausburn Open 4.49.24 2 1
146 Brent Gargan Masters 4.53.21 3 2
153 Chris Bromell Masters 4.57.36 4 3
155 Murray Macpherson Open 5.27.10 5 2
144 Matthew Blyde Masters 6.13.33 6 4
152 Steven Schwartz Veteran 7.51.00 7 1
Bib # Name Cat Time Place Cat Place
Causeway Crusade 17k - Female 
374 Jackie Staples Open 1.17.38 1 1
366 Rebecca Richards Open 1.22.01 2 2
353 NADINE HUNT Open 1.24.50 3 3
355 Karen Arthur Masters 1.29.54 4 1
365 Kim Adams Veteran 1.30.20 5 1
341 Melanie Woood Masters 1.31.25 6 2
357 Marika Andersson Masters 1.31.34 7 3
334 Kelly Priddey Open 1.32.19 8 4
327 Elise Georgouras Open 1.34.15 9 5
318 Karen Johnstone Masters 1.38.28 10 4
311 Takae Roberts Masters 1.39.38 11 5
385 Michelle Caffrey Masters 1.43.23 12 6
386 Alison Jago Masters 1.43.28 13 7
351 Helen Smyth Veteran 1.43.56 14 2
316 Patricia Laughton Open 1.45.22 15 6
361 Margie Shearer Legend 1.47.23 16 1
324 Kylie Camp Veteran 1.48.24 17 3
354 Liz Richards Masters 1.48.45 18 8
370 libby millerd Veteran 1.51.18 19 4
384 Shannon Lenehan Masters 1.51.55 20 9
331 Phoebe Pembroke Junior 1.52.39 21 1
325 Aimee Pike Masters 1.54.28 22 10
323 Stevie Johnston Legend 1.54.50 23 2
326 Chloe Rosandich Open 1.55.05 24 7
360 Nadia Worsfield Open 1.55.20 25 8
387 Monica Diczbalis Open 1.58.49 26 9
388 Nina Jade Open 1.59.18 27 10
346 Jodi Stremouchiw Masters 2.02.15 28 11
348 Anita Skews Masters 2.02.15 29 12
373 Liz O'Connor Veteran 2.10.53 30 5
352 Desley Darby Veteran 2.13.23 31 6
317 Rose Laughton Masters 2.14.20 32 13
363 Julianne Parkes Veteran 2.24.18 33 7
376 Juliana Foxlee Masters 2.31.57 34 14
372 Helen McAllister Open 2.45.37 35 11

Gallery

Files for download
Goldsborough 2023 - Results