Goldsborough Goldrush

Event information

Registrations for this event are not currently available.
Goldrush Marathon  - Female
Bib # Name Category Gender Time Place 
207 Goode, Akane Masters Female 4.44.52 1
Goldrush Marathon - Male
204 Ausburn, Jarrod Open Male 3.47.03 1
206 Buck, Joe Open Male 3.49.26 2
203 Ogilvie, Callum Open Male 3.53.09 3
201 Durose, Kevin Masters male 5.07.01 4
208 Fearon, Rod Veteran Male 5.17.33 5
202 Kilkelly, John Veteran Male 5.29.19 6
17 K - Female
Bib # Name Category Gender Time Place 
302 Douglas, Sarah Open Female 1.19.15 1
338 Arthur, Karen Masters female 1.30.47 2
308 Taylor, Meg Open Female 1.33.37 3
326 Moore, Meg Open female 1.36.36 4
317 Ly Tran, Hai Open Female 1.52.34 5
337 Twidale, Christine Masters Female 1.53.30 6
334 Lawrence, Jo Masters Female 1.53.35 7
341 Deen, Caroline Open Female 1.55.24 8
322 Schurmann, Michelle Veteran female 1.58.46 9
323 Campbell, Cathy Masters Female 2.09.34 10
343 Laughton, Patricia Open Female 2.09.34 11
316 millerd, libby Veteran female 2.23.57 12
321 Gargan, Leigh Masters Female 2.23.57 13
17 K - Male
Bib # Name Category Gender Time Place 
340 Stewart, Jim Masters Male 1.17.22 1
315 Blakeley, David Veteran Male 1.24.05 2
301 Von Senden, David Legend Male 1.24.48 3
311 Zalkalns, Lukas Masters Male 1.25.35 4
331 Gargan, Brent Masters Male 1.29.57 5
342 Mawdsley, Ryan Open Male 1.33.57 6
305 Plested, Stuart Open Male 1.35.54 7
325 Webster, Charlie Open male 1.36.30 8
333 Wilkinson, Iain Legend Male 1.36.54 9
324 Shepherd, Euan Masters Male 1.39.46 10
320 Venz, Gary Masters Male 1.43.43 11
318 Crockett, Brett Open Male 1.48.15 12
330 Connors, Jeff Open Male 1.50.52 13
327 Gadhvi, Bharat Veteran Male 2.00.06 14
329 Notaras, Nick Open Male 2.01.03 15
10 K - Female
Bib # Name Category Gender Time Place 
155 Saggers, Louise Open Female 51.28.00 1
148 Baker, Heidi Masters Female 1.00.23 2
145 McGuire, Claire Veteran Female 1.00.49 3
156 Peterie, Kiah Open Female 1.03.21 4
144 Shepherd, Jill Masters Female 1.03.29 5
157 Speziali, Kate Open Female 1.05.00 6
159 Mawdsley, Jeralyn Open Female 1.07.17 7
152 Smith, Lisa Open Female 1.24.00 8
153 King, Sarah Masters female 1.28.53 9
150 Brown, Megan Open Female 1.34.01 10
10 K - Male
Bib # Name Category Gender Time Place 
154 Saggers, Peter Veteran Male 51.28.00 1
146 Baker, Clayton Masters Male 59.21.00 2
149 Cahill, Dermot Veteran Male 1.20.26 3
5 K - Female
Bib # Name Category Gender Time Place 
60 Blair, Melanie Open Female 28.32 1
46 Dugan, Molly Junior Female 30.28 2
58 Wallace, Kirsten Masters Female 33.05 3
69 Dugan, Ashling Junior Female 37.09 4
57 O'Connor, Liz Veteran Female 1.12.14 5
5 K - Male
Bib # Name Category Gender Time Place 
56 Wilson, Alfred Junior Male 28.17 1
59 Wilson, Arthur Junior Male 34.59 2
30 Kentish, Bill Veteran Male 35.18 3

Gallery