Cairns Half Marathon

Details

Sun 01 May 2022 06:30 — 10:00

Event information

Registrations for this event are not currently available.

HALF MARATHON RESULTS! 

21K Results            
Bib # Name Category Time Place Overall Place Category Place
21k Female Runners            
327 Maguire, Liz Veteran 1.33.01 1 7 1
308 Hare Siplon, Kryssi Masters 1.33.12 2 8 1
344 Harper, Mariet Masters 1.38.29 3 13 2
316 Arthur, Karen Masters 1.40.28 4 15 3
311 Whitley, Kylie Masters 1.46.25 5 16 4
325 Renton, Louise Veteran 1.49.33 6 19 2
322 Forsyth, Maori Masters 1.49.43 7 20 5
324 Goode, Akane Masters 1.49.44 8 21 6
309 Deaman, Susannah Open 1.51.03 9 22 1
343 Cronin, Kara Open 1.55.00 10 23 2
347 O'Connor, Liz Masters 1.55.12 11 24 7
321 Vant, Clare Open 1.55.24 12 25 3
313 Schurmann, Michelle Veteran 2.02.51 13 26 3
331 Pike, Aimee Open 2.02.54 14 27 4
326 Fernandes Lyons, laura Masters 2.04.04 15 28 8
342 Vernon, Emily Open 2.05.41 16 29 5
345 Carroll, Fiona Open 2.05.41 17 30 6
341 Bartlett, Anne Veteran 2.11.37 18 31 4
336 Proctor, Jess Open 2.25.15 19 34 7
301 Lasota, Jessica Open 2.41.41 20 36 8
334 Dodd, Madeleine Open DNF      
21K Male Runners   Category Time Place Overall Place Category Place
340 Ausburn, Jarrod Open 1.23.41 1 1 1
317 Buck, Joe Open 1.24.34 2 2 2
320 Ogilvie, Callum Open 1.25.54 3 3 3
332 Miller, Brad Masters 1.29.53 4 4 1
318 Venz, Gary Masters 1.30.01 5 5 2
339 Widdicombe, Jake Open 1.31.07 6 6 4
302 Dewar, Matthew Open 1.33.46 7 9 5
346 Mcdonagh, Derek Veteran 1.35.19 8 10 1
330 Zalkalns, Lukas Masters 1.35.45 9 11 3
333 Liron, Tony Legend 1.37.25 10 12 1
305 Turner, Mark Masters 1.38.59 11 14 4
312 Wilkinson, Darryl Veteran 1.48.09 12 17 2
337 Garland, Chris Open 1.48.36 13 18 6
303 Harrison, Neil Masters 2.20.24 14 32 5
323 King, Shayne Veteran 2.21.40 15 33 3
338 Garland, John Legend 2.28.57 16 35 2
315 Brunt, Jesse Open DNF      
329 Merchant, Darren Veteran DNF      

 

10k RESULTS!

10k Results    
Bib # Name Category Time Place Overall Place Category Place
10K Female Runners
170 Saggers, Louise Open 47.16 1 6 1
157 McGuire, Claire Veteran 52.59 2 11 1
150 EMBAHE, Devicca Open 54.08 3 12 2
172 Neuendorf, Lisa Open 54.19 4 13 3
166 Downing, Emma Veteran 54.2 5 14 2
176 Kloosterman Haneda, Yukie Open 54.21 6 15 4
153 Lawrence, Jo Masters 54.41 7 16 1
154 Webster, Marian Veteran 55.5 8 18 3
168 OGrady, Andrea Veteran 60.08 9 19 4
177 O'Shea, Josie Veteran 61.43 10 20 5
159 Ryan, Lilly Open 62.13 11 21 5
167 Dewhurst, Margaret Masters 63.05 12 22 2
169 Stewart, Erin Open 63.47 13 23 6
178 Avard, Yuka Masters 64.23 14 24 3
173 Sugden, Tamara Open 65.45 15 26 7
155 Hanamura, Mayumi Masters 66.23 16 27 4
156 Hall, Sue Veteran 68.2 17 28 6
148 Garnett, Danielle Open 72.22 18 29 8
10k Male Runners            
146 Stewart, Jim Masters 39.23 1 1 1
152 Rossi, Shane Masters 39.42 2 2 2
149 Wienert, Jeremy Open 40.42 3 3 1
162 Saggers, Peter Veteran 46.34 4 4 1
144 Heazlett, David Veteran 46.48 5 5 2
163 Ide, Jon Veteran 49.3 6 7 3
161 Wachira, Amos Masters 50.17 7 8 3
171 Wild, Michael Legend 50.37 8 9 1
179 Wilson, Ian Masters 51.46 9 10 4
174 Dwyer, Tim Legend 55.31 10 17 2
145 McCarthy, John Open 64.43 11 25 2

 

5K RESULTS!

5k Results  
Bib # Name Category M/F Time Place Overall Position
68 Armstrong, Kayla Open F 26.37 1 3
66 McPherson, Lola Junior F 28.48 2 4
71 Vant, Mia Junior F 49.06 3 6
70 Dwyer, Jack Junior M 24.28 1 1
67 Rossi, Noah Junior M 25.48 2 2
69 Wilson, Alfred Junior M 29.42 3 5

 

 


Gallery