Copperlode Cup

Details

Sun 03 Apr 2022 07:00 — 11:30

Event information

Registrations for this event are closed.

COPPERLODE CUP 2022 - FEMALE RESULTS

Place  NAMES Category Time Bib # Cat.Place
1 Appleby, ella Open 1.10.09 31 1
2 Monckton, Maggie Open 1.11.59 15 2
3 Rath, Suzanne Open 1.29.03 48 3
4 Arthur, Karen Masters 1.32.43 13 1
5 Zappala, Clare Open 1.36.57 43 4
6 Johnston, Stevie Legend 1.38.10 22 1
7 Jefferis, Jenni Masters 1.39.14 9 2
8 Forbes, Louise Legend 1.40.26 40 2
9 Hale, Gemma Open 1.58.21 54 5
10 Ali, Tania Veteran 2.41.25 1 1
11 Soncin, Sherri Masters 2.41.25 2 3
  O'Connor, Liz Veteran DNS DNS  
           

COPPERLODE CUP 2022 - MALE RESULTS

Place  NAMES Category Time Bib # Cat.Place
1 Ausburn, Jarrod Open 1.07.41 42 1
2 Sneddon, David Masters 1.10.40 21 1
3 Lookene, Rinaldo Open 1.13.28 19 2
4 Buck, Joe Open 1.13.52 36 3
5 Langdon, Craig Open 1.14.42 52 4
6 Hannaford, Daniel Masters 1.14.56 47 2
7 Tindall, Stuart Masters 1.16.47 12 3
8 Azzopardi, Alan Masters 1.16.49 18 4
9 Blakeley, David Masters 1.20.32 20 5
10 Mo, Matt Open 1.21.23 49 5
11 Liron, Tony Legend 1.21.58 23 1
12 Philips, Adam Open 1.22.02 5 6
13 Csaba Doth Masters 1.22.38 51 6
14 McDonagh, Derek Veteran 1.23.49 39 1
15 Zalkalns, Lukas Masters 1.24.48 6 7
16 Barallon, Marc Masters 1.26.42 33 8
17 Milroy, Ash Masters 1.26.42 32 9
18 Vance, David Legend 1.27.40 10 2
19 Schnell, Tobi Masters 1.29.26 45 10
20 Soncin, Sandro Veteran 1.29.55 4 2
21 Cramb, Andrew Open 1.29.59 53 7
22 Durose, Kevin Masters 1.30.53 41 11
23 Herbert, Jeff Masters 1.30.54 3 12
24 Bromell, Chris Masters 1.32.37 44 13
25 Jeremiha, Salobre Open 1.36.52 50 8
26 Beale, Adam Masters 1.39.14 34 14
27 Simmon, Chris Veteran 1.42.56 55 3
28 Monk, Aidan Junior 1.45.27 26 1
29 Grant, Ian Legend 1.53.17 46 3
30 Monk, Dave Masters 2.09.18 30 15
DNF Dewar, Matthew Open   24  
DNS Dwyer, Jack     DNS  
DNS Ogilvie, Callum Open   DNS  

Files for download
Copperlode Cup 2022 - Results