Logo

Bundaberg & District Table Tennis Association Inc

2021 Winter Division 3 Fixtures

Details

Tue 11 May 2021 19:15 — Tue 14 Sep 2021 21:30

Event information

This event has passed.
Round # Date Team 1 Team 2 Result
1 11/5/21 Larry CeeDeeMee 7-5
1 11/5/21 Seagulls Dream Team 2-10
1 11/5/21 GJ's Kate's Krew 6-6
2 18/5/21 Dream Team Larry 6-6
2 18/5/21 Kate's Krew CeeDeeMee 4-8
2 18/5/21 Seagulls GJ's 8-4
3 25/5/21 Larry Kate's Krew 7-3
3 25/5/21 GJ's Dream Team 5-7
3 25/5/21 CeeDeeMee Seagulls 4-6
4 01/6/21 GJ's Larry 5-7
4 01/6/21 Kate's Krew Seagulls 8-4
4 01/6/21 Dream Team CeeDeeMee 4-8
5 8/6/21 Larry Seagulls 5-5
5 8/6/21 CeeDeeMee GJ's 9-3
5 8/6/21 Kate's Krew Dream Team 6-6
6 15/6/21 Larry CeeDeeMee 7-5
6 15/6/21 Seagulls Dream Team 5-7
6 15/6/21 GJ's Kate's Krew 6-6
7 22/6/21 Dream Team Larry 5-7
7 22/6/21 Kate's Krew CeeDeeMee 3-6
7 22/6/21 Seagulls GJ's 3-9
8 13/7/21 Larry Kate's Krew 7-5
8 13/7/21 GJ's Dream Team 7-5
8 13/7/21 CeeDeeMee Seagulls 7-5
9 20/7/21 GJ's Larry 5-7
9 20/7/21 Kate's Krew Seagulls 7-5
9 20/7/21 Dream Team CeeDeeMee 7-5
10 27/7/21 Larry Seagulls 5-7
10 27/7/21 CeeDeeMee GJ's 8-4
10 27/7/21 Kate's Krew Dream Team 6-6
11 3/8/21 Larry CeeDeeMee 5-7
11 3/8/21 Seagulls Dream Team 5-7
11 3/8/21 GJ's Kate's Krew 4-8
12 10/8/21 Dream Team Larry 8-4
12 10/8/21 Kate's Krew CeeDeeMee 4-8
12 10/8/21 Seagulls GJ's 10-2
13 17/8/21 Larry Kate's Krew 10-2
13 17/8/21 GJ's Dream Team 7-5
13 17/8/21 CeeDeeMee Seagulls 7-5
14 24/8/21 GJ's Larry 10-2
14 24/8/21 Kate's Krew Seagulls 5-7
14 24/8/21 Dream Team CeeDeeMee 5-7
15 31/9/21 Larry Seagulls 5-7
15 31/9/21 CeeDeeMee GJ's 8-4
15 31/9/21 Kate's Krew Dream Team 5-7
Semi Final 1 7/9/21 CeeDeeMee Seagulls 7-5
Semi Final 2 7/9/21 Dream Team Larry 6/20 - 6/17
Grand Final Sunday12/9/21 CeeDeeMee Dream Team 7-5

 

We Support