Ladders
Team | Played | Wins | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|
1. Dynamic Duo | 10 | 6 | 4 | 29 | 21 | 8 | 18 | 60% |
2. Hornets | 10 | 6 | 4 | 28 | 22 | 6 | 18 | 60% |
3. Swordsmen | 10 | 5 | 5 | 24 | 26 | -2 | 15 | 50% |
4. Sorcerors | 10 | 5 | 5 | 24 | 26 | -2 | 15 | 50% |
5. Taipans | 10 | 4 | 6 | 23 | 27 | -4 | 12 | 40% |
6. People Power | 10 | 4 | 6 | 22 | 28 | -6 | 12 | 40% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.