Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Norths U10B | 15 | 10 | 1 | 4 | 0 | 0 | 31 | 13 | 18 | 31 |
2. Valley U10B | 15 | 7 | 5 | 3 | 0 | 0 | 16 | 9 | 7 | 26 |
3. Ascot Arana U10B | 15 | 6 | 3 | 6 | 0 | 0 | 15 | 12 | 3 | 21 |
4. Sth West United U10B | 15 | 6 | 3 | 6 | 0 | 0 | 24 | 25 | -1 | 21 |
5. Bulimba U10B | 15 | 4 | 2 | 9 | 0 | 0 | 12 | 31 | -19 | 14 |
6. Kedron Wavell U10B | 15 | 3 | 4 | 8 | 0 | 0 | 11 | 19 | -8 | 13 |
The ladder is correct based on any results that are available.