Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Valley Blue U10A | 13 | 10 | 3 | 0 | 0 | 2 | 38 | 4 | 34 | 33 |
2. Valley White U10A | 13 | 9 | 2 | 2 | 0 | 2 | 37 | 13 | 24 | 29 |
3. Norths U10A | 13 | 6 | 3 | 4 | 0 | 2 | 27 | 13 | 14 | 21 |
4. Commercial U10A | 13 | 5 | 3 | 5 | 0 | 2 | 19 | 25 | -6 | 18 |
5. Moreton Bay College U10A | 12 | 4 | 1 | 7 | 0 | 2 | 16 | 37 | -21 | 13 |
6. Easts U10A | 12 | 2 | 2 | 8 | 0 | 2 | 4 | 21 | -17 | 8 |
7. University of QLD U10A | 12 | 0 | 2 | 10 | 0 | 2 | 5 | 33 | -28 | 2 |
The ladder is correct based on any results that are available.