Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Kedron Wavell 8 | 21 | 17 | 4 | 0 | 0 | 0 | 50 | 8 | 42 | 55 |
2. Norths 8 | 21 | 14 | 3 | 4 | 0 | 0 | 42 | 20 | 22 | 45 |
3. Commodores 2 | 21 | 13 | 2 | 6 | 0 | 0 | 39 | 25 | 14 | 41 |
4. Ascot Arana 8 | 21 | 7 | 8 | 6 | 0 | 0 | 22 | 12 | 10 | 29 |
5. Sth West United 7 | 21 | 7 | 4 | 10 | 0 | 0 | 19 | 21 | -2 | 25 |
6. University of QLD 12 | 21 | 3 | 6 | 12 | 0 | 0 | 11 | 29 | -18 | 15 |
7. St Andrews 7 | 21 | 3 | 6 | 12 | 0 | 0 | 12 | 31 | -19 | 15 |
8. Pine Hills 3 | 21 | 2 | 3 | 16 | 0 | 0 | 9 | 58 | -49 | 9 |
The ladder is correct based on any results that are available.