Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Pine Hills JT4 | 20 | 16 | 2 | 2 | 0 | 0 | 44 | 14 | 30 | 50 |
2. University of QLD JT4 | 20 | 12 | 4 | 4 | 0 | 0 | 42 | 12 | 30 | 40 |
3. Sth West United JT4 | 20 | 12 | 3 | 5 | 0 | 0 | 33 | 12 | 21 | 39 |
4. Easts JT4 | 20 | 7 | 4 | 9 | 0 | 0 | 22 | 32 | -10 | 25 |
5. Bulimba JT4 | 20 | 4 | 5 | 11 | 0 | 0 | 18 | 29 | -11 | 17 |
6. All Hallows JT4 | 20 | 0 | 0 | 19 | 1 | 0 | 4 | 64 | -60 | 0 |
The ladder is correct based on any results that are available.