Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. University - MHL 4 | 20 | 17 | 1 | 2 | 0 | 0 | 97 | 18 | 79 | 52 |
2. Eastern Suburbs - MHL 4 | 20 | 15 | 1 | 4 | 0 | 0 | 74 | 26 | 48 | 46 |
3. South West United - MHL 4 | 20 | 14 | 1 | 5 | 0 | 0 | 62 | 23 | 39 | 43 |
4. Northern Suburbs - MHL 4 | 20 | 10 | 0 | 10 | 0 | 0 | 31 | 40 | -9 | 30 |
5. Kedron Wavell - MHL 4 | 20 | 7 | 4 | 7 | 2 | 0 | 37 | 41 | -4 | 25 |
6. South Brisbane Eagles - MHL 4 | 20 | 6 | 3 | 11 | 0 | 0 | 28 | 44 | -16 | 21 |
7. Pine Hills - MHL 4 | 20 | 4 | 2 | 14 | 0 | 0 | 24 | 75 | -51 | 14 |
8. Commercial - MHL 4 | 20 | 0 | 2 | 18 | 0 | 0 | 9 | 95 | -86 | 2 |
The ladder is correct based on any results that are available.