Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Labrador - BHL 1 | 18 | 14 | 1 | 3 | 0 | 0 | 79 | 24 | 55 | 43 |
2. Eastern Suburbs - BHL 1 | 18 | 14 | 0 | 4 | 0 | 0 | 118 | 35 | 83 | 42 |
3. St Andrews - BHL 1 | 18 | 13 | 2 | 3 | 0 | 0 | 76 | 41 | 35 | 41 |
4. Northern Suburbs - BHL 1 | 18 | 12 | 3 | 3 | 0 | 0 | 85 | 42 | 43 | 39 |
5. Bulimba - BHL 1 | 18 | 12 | 1 | 5 | 0 | 0 | 74 | 41 | 33 | 37 |
6. University - BHL 1 | 18 | 9 | 1 | 8 | 0 | 0 | 51 | 47 | 4 | 28 |
7. Commercial - BHL 1 | 18 | 5 | 0 | 13 | 0 | 0 | 50 | 68 | -18 | 15 |
8. Redcliffe - BHL 1 | 18 | 4 | 1 | 13 | 0 | 0 | 28 | 99 | -71 | 13 |
9. Valley - BHL 1 | 18 | 1 | 1 | 16 | 0 | 0 | 19 | 104 | -85 | 4 |
10. Kedron Wavell - BHL 1 | 18 | 1 | 0 | 17 | 0 | 0 | 23 | 102 | -79 | 3 |
The ladder is correct based on any results that are available.