Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Norths MM2 | 18 | 15 | 2 | 1 | 0 | 3 | 57 | 17 | 40 | 47 |
2. Ascot Arana MM2 | 18 | 13 | 1 | 4 | 0 | 3 | 35 | 15 | 20 | 40 |
3. University of QLD MM2 | 18 | 7 | 3 | 8 | 0 | 3 | 23 | 30 | -7 | 24 |
4. Easts MM2 | 18 | 4 | 6 | 8 | 0 | 3 | 16 | 24 | -8 | 18 |
5. Commercial MM2 | 18 | 5 | 3 | 10 | 0 | 3 | 24 | 36 | -12 | 18 |
6. Kedron Wavell MM2 | 18 | 4 | 5 | 9 | 0 | 3 | 18 | 25 | -7 | 17 |
7. Bulimba MM2 | 18 | 4 | 2 | 12 | 0 | 3 | 15 | 41 | -26 | 14 |
The ladder is correct based on any results that are available.