Point scores
2024 Junior Competitions · U14 Boys Pennant SE - 2024
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Yarra Hockey Club | 10 | 10 | 0 | 0 | 0 | 78 | 4 | 74 | 30 | 100% |
2. Hawthorn Hockey Club 1 | 10 | 9 | 1 | 0 | 0 | 80 | 7 | 73 | 28 | 93% |
3. Knox Hockey Club | 12 | 9 | 1 | 2 | 1 | 98 | 14 | 84 | 28 | 78% |
4. MCC Hockey Section | 11 | 6 | 0 | 5 | 2 | 15 | 51 | -36 | 18 | 55% |
5. Bayside Cougars Hockey Club | 13 | 6 | 1 | 6 | 0 | 34 | 50 | -16 | 19 | 49% |
6. Mentone Hockey Club - U14 Boys Pennant SE - 2024 | 13 | 6 | 1 | 6 | 0 | 26 | 48 | -22 | 19 | 49% |
7. Mornington Peninsula Hockey Club | 12 | 3 | 2 | 7 | 1 | 14 | 33 | -19 | 11 | 31% |
8. Camberwell Hockey Club | 12 | 3 | 0 | 9 | 1 | 12 | 49 | -37 | 9 | 25% |
9. Waverley Hockey Club | 12 | 2 | 2 | 8 | 1 | 11 | 49 | -38 | 8 | 22% |
10. Hawthorn Hockey Club 2 | 13 | 1 | 0 | 12 | 0 | 4 | 67 | -63 | 3 | 8% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.