View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hit and Miss | 3 | 11 | 2 | 0 | 1 | 0 | 1 | 6 | 2 | 75% | 202 | 169 | 54.45% | 122% |
2. | Lego Masters | 3 | 10 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 77.78% | 209 | 185 | 53.05% | 111% |
3. | Is Don Is Good (Reserves) | 4 | 9 | 2 | 1 | 1 | 0 | 1 | 5 | 6 | 45.45% | 262 | 266 | 49.62% | 75% |
4. | Karasu | 3 | 8 | 1 | 2 | 1 | 0 | 0 | 4 | 5 | 44.44% | 178 | 191 | 48.24% | 89% |
5. | All Sets | 3 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 8 | 11.11% | 182 | 222 | 45.05% | 67% |
Team and individual ladders will appear once match results have been entered.